EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 20, 2013  |CLUB NO.>238030      | 11/20/2013 22:01
---------------------,-- --------------------- -----------,---------------------
DIR> Ortiz           |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/NLM  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=2/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           1.84(A)|Tim Coshow              1.84(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Patricia Hertz          1.84(A)|Jerry Scoville          1.84(A)|  A      3   |  52.00    1     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             0.12   |Mary Omodt              0.12   |             |
    Windsor CA                     |Rohnert Park CA                |             |
  2 Larry Spanier           0.12   |Jonathan Cohen          0.12   |  B      1   |  34.00    .     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             1.21(A)|Eleanor Wales           1.21(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Susan Campbell          1.21(A)|Mike Livenspargar       1.21(A)|  C      2   |  41.00   2/3    .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            0.24   |Paul Scheinberg         0.24   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Lee Grams               0.24   |Nancy Rude              0.24   |  A      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Gunn              0.24   |Asher Nathan            0.24   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 David Pankratz          0.24   |Cecelia Zachar          0.24   |  A      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Flindt            1.21(A)|Bob Klein               1.21(A)|             |
    Napa CA                        |Santa Rosa CA                  |             |
  6 Jennifer Jones          1.21(A)|Wayne Gordon            1.21(A)|  A      2   |  41.00   2/3    .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.24   |Sara Rothmuller         0.24   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Evelyn Holtz            0.24   |Jacqueline Ortiz        0.24   |  A      2   |  35.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00

                                       Wed Eve Teams                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -23    v4 15      v6 8     v7 33   
               2        16        14        20

   2>       v1 23     v3 -21    v4 -11    v5 -1   
              18         2         5         9

   3>        v4 7     v2 21     v7 -7     v6 -18  
              13        18         7         3

   4>       v3 -7     v1 -15     v5 3     v2 11   
               7         4        12        15

   5>       v6 -18    v7 17      v2 1     v4 -3   
               3        17        11         8

   6>       v7 -25    v5 18     v1 -8     v3 18   
               1        17         6        17

   7>       v5 -17    v6 25      v3 7     v1 -33  
               3        19        13         0