Handicap Pairs Monday Eve Session November 18, 2013
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   55.15   92.65   3     39.77  132.42   1    0.50     Barbara McAuliffe - Michael Aberle
  2   59.15   99.37   1     25.59  124.96   2    1.00     Jill Kantor - Ronald Welch
  1   56.30   94.59   2     25.67  120.26   3    0.70     Robert Rottmayer - Mary Lyons
  8   49.83   83.71         33.00  116.71   4    0.18     Ann Slater - Donna Edwards
  9   50.35   84.59         30.16  114.75                 Abbe Cohen - Darylan Stratten
  3   53.92   90.58   4     22.36  112.94        0.35     Steve Hundley - Nilesh Gheewala
  7   40.05   67.29         43.24  110.53                 Gordon Larsen - Bob Ruiz
  5   43.17   72.52         25.08   97.60                 Janice Gullarian - Jane Bender
 10   37.98   63.80         18.38   82.18                 Kenneth Green - Margery Levit
  4   54.80   92.06  NE     19.67  111.73                 Nancy Gunn - Nancy Stetson

Handicap Pairs Monday Eve Session November 18, 2013
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  5   60.42  101.51   1     26.38  127.89   1    1.00     Marlys Green - Sue Thue
  6   46.51   78.13         36.07  114.20   2    0.35     Lynn Almirol - Jeannette Mottet
  3   53.24   89.45   2     22.97  112.42   3    0.70     Donna Soehrens - Karen Rice
  4   49.12   82.52   4     26.02  108.54   4    0.35     Kristin Rimal - Lloyd Van Der Mehden
 10   48.35   81.22         25.12  106.34                 Bob Bennett - Christine Bennett
  2   45.61   76.62         27.54  104.16                 Enid Barnes - Rich Gain
  9   49.49   83.14   3     19.49  102.63        0.50     John Farnsworth - Marilyn Farnsworth
  8   47.02   78.99         19.72   98.71                 Jock Rader - Phyllis Rader
  1   41.21   69.23         17.56   86.79                 Janice Hess - Kathy Juarez
  7   59.49   99.95  NE     24.36  124.31                 Kate Hill - Randy Randolph

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-Rottmayer-Lyons vs 1-Hess-Juarez
        180    1.00   6.00 4-Gunn-Stetson vs 6-Almirol-Mottet
  150          7.00   0.00 5-Gullarian-Bender vs 8-Rader-Rader
   50          4.50   2.50 6-McAuliffe-Aberle vs 10-Bennett-Bennett
   50          4.50   2.50 7-Larsen-Ruiz vs 3-Soehrens-Rice
        150    2.00   5.00 8-Slater-Edwards vs 5-Green-Thue
  100          6.00   1.00 9-Cohen-Stratten vs 7-Hill-Randolph
        400    0.00   7.00 10-Green-Levit vs 9-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Rottmayer-Lyons vs 1-Hess-Juarez
        140    4.50   2.50 4-Gunn-Stetson vs 6-Almirol-Mottet
        450    0.00   7.00 5-Gullarian-Bender vs 8-Rader-Rader
        420    2.00   5.00 6-McAuliffe-Aberle vs 10-Bennett-Bennett
   50          6.50   0.50 7-Larsen-Ruiz vs 3-Soehrens-Rice
        420    2.00   5.00 8-Slater-Edwards vs 5-Green-Thue
        140    4.50   2.50 9-Cohen-Stratten vs 7-Hill-Randolph
        420    2.00   5.00 10-Green-Levit vs 9-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   2.00 1-Rottmayer-Lyons vs 1-Hess-Juarez
  150          7.00   0.00 4-Gunn-Stetson vs 6-Almirol-Mottet
         50    2.50   4.50 5-Gullarian-Bender vs 8-Rader-Rader
         50    2.50   4.50 6-McAuliffe-Aberle vs 10-Bennett-Bennett
   90          5.00   2.00 7-Larsen-Ruiz vs 3-Soehrens-Rice
        100    1.00   6.00 8-Slater-Edwards vs 5-Green-Thue
        500    0.00   7.00 9-Cohen-Stratten vs 7-Hill-Randolph
   90          5.00   2.00 10-Green-Levit vs 9-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Rottmayer-Lyons vs 10-Bennett-Bennett
        200    2.00   5.00 2-Kantor-Welch vs 2-Barnes-Gain
        600    1.00   6.00 5-Gullarian-Bender vs 7-Hill-Randolph
  100          6.50   0.50 6-McAuliffe-Aberle vs 9-Farnsworth-Farnsworth
        800    0.00   7.00 7-Larsen-Ruiz vs 1-Hess-Juarez
        140    4.00   3.00 8-Slater-Edwards vs 4-Rimal-Van Der Mehden
        140    4.00   3.00 9-Cohen-Stratten vs 6-Almirol-Mottet
  100          6.50   0.50 10-Green-Levit vs 8-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Rottmayer-Lyons vs 10-Bennett-Bennett
        170    3.00   4.00 2-Kantor-Welch vs 2-Barnes-Gain
   50          5.00   2.00 5-Gullarian-Bender vs 7-Hill-Randolph
        420    1.00   6.00 6-McAuliffe-Aberle vs 9-Farnsworth-Farnsworth
        420    1.00   6.00 7-Larsen-Ruiz vs 1-Hess-Juarez
   50          5.00   2.00 8-Slater-Edwards vs 4-Rimal-Van Der Mehden
        420    1.00   6.00 9-Cohen-Stratten vs 6-Almirol-Mottet
   50          5.00   2.00 10-Green-Levit vs 8-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.21   1.79 1-Rottmayer-Lyons vs 10-Bennett-Bennett
  500          6.93   0.07 2-Kantor-Welch vs 2-Barnes-Gain
        150    0.64   6.36 6-McAuliffe-Aberle vs 9-Farnsworth-Farnsworth
        100    2.36   4.64 7-Larsen-Ruiz vs 1-Hess-Juarez
  140          5.21   1.79 8-Slater-Edwards vs 4-Rimal-Van Der Mehden
        150    0.64   6.36 9-Cohen-Stratten vs 6-Almirol-Mottet
  110          3.50   3.50 10-Green-Levit vs 8-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Rottmayer-Lyons vs 9-Farnsworth-Farnsworth
   70          3.00   4.00 2-Kantor-Welch vs 1-Hess-Juarez
  140          5.50   1.50 3-Hundley-Gheewala vs 3-Soehrens-Rice
  110          4.00   3.00 6-McAuliffe-Aberle vs 8-Rader-Rader
    PASS       2.00   5.00 7-Larsen-Ruiz vs 10-Bennett-Bennett
  170          7.00   0.00 8-Slater-Edwards vs 2-Barnes-Gain
        200    0.00   7.00 9-Cohen-Stratten vs 5-Green-Thue
        100    1.00   6.00 10-Green-Levit vs 7-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Rottmayer-Lyons vs 9-Farnsworth-Farnsworth
        130    0.00   7.00 2-Kantor-Welch vs 1-Hess-Juarez
         50    3.00   4.00 3-Hundley-Gheewala vs 3-Soehrens-Rice
  110          6.00   1.00 6-McAuliffe-Aberle vs 8-Rader-Rader
  110          6.00   1.00 7-Larsen-Ruiz vs 10-Bennett-Bennett
        100    1.00   6.00 8-Slater-Edwards vs 2-Barnes-Gain
  110          6.00   1.00 9-Cohen-Stratten vs 5-Green-Thue
         50    3.00   4.00 10-Green-Levit vs 7-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   6.00 1-Rottmayer-Lyons vs 9-Farnsworth-Farnsworth
  100          6.00   1.00 2-Kantor-Welch vs 1-Hess-Juarez
  100          6.00   1.00 3-Hundley-Gheewala vs 3-Soehrens-Rice
  100          6.00   1.00 6-McAuliffe-Aberle vs 8-Rader-Rader
         50    4.00   3.00 7-Larsen-Ruiz vs 10-Bennett-Bennett
        620    2.50   4.50 8-Slater-Edwards vs 2-Barnes-Gain
        620    2.50   4.50 9-Cohen-Stratten vs 5-Green-Thue
        680    0.00   7.00 10-Green-Levit vs 7-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Rottmayer-Lyons vs 8-Rader-Rader
    PASS       6.00   1.00 2-Kantor-Welch vs 10-Bennett-Bennett
        110    3.50   3.50 3-Hundley-Gheewala vs 2-Barnes-Gain
        110    3.50   3.50 4-Gunn-Stetson vs 4-Rimal-Van Der Mehden
        130    0.50   6.50 7-Larsen-Ruiz vs 9-Farnsworth-Farnsworth
  100          7.00   0.00 8-Slater-Edwards vs 1-Hess-Juarez
        130    0.50   6.50 9-Cohen-Stratten vs 3-Soehrens-Rice
        110    3.50   3.50 10-Green-Levit vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   3.00 1-Rottmayer-Lyons vs 8-Rader-Rader
  430          4.00   3.00 2-Kantor-Welch vs 10-Bennett-Bennett
  430          4.00   3.00 3-Hundley-Gheewala vs 2-Barnes-Gain
  460          7.00   0.00 4-Gunn-Stetson vs 4-Rimal-Van Der Mehden
  200          1.00   6.00 7-Larsen-Ruiz vs 9-Farnsworth-Farnsworth
  430          4.00   3.00 8-Slater-Edwards vs 1-Hess-Juarez
  430          4.00   3.00 9-Cohen-Stratten vs 3-Soehrens-Rice
  150          0.00   7.00 10-Green-Levit vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-Rottmayer-Lyons vs 8-Rader-Rader
        100    7.00   0.00 2-Kantor-Welch vs 10-Bennett-Bennett
        170    5.50   1.50 3-Hundley-Gheewala vs 2-Barnes-Gain
        420    2.50   4.50 4-Gunn-Stetson vs 4-Rimal-Van Der Mehden
        420    2.50   4.50 7-Larsen-Ruiz vs 9-Farnsworth-Farnsworth
        170    5.50   1.50 8-Slater-Edwards vs 1-Hess-Juarez
        420    2.50   4.50 9-Cohen-Stratten vs 3-Soehrens-Rice
        590    0.00   7.00 10-Green-Levit vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 1-Rottmayer-Lyons vs 7-Hill-Randolph
  100          6.50   0.50 2-Kantor-Welch vs 9-Farnsworth-Farnsworth
  100          6.50   0.50 3-Hundley-Gheewala vs 1-Hess-Juarez
        110    4.00   3.00 4-Gunn-Stetson vs 3-Soehrens-Rice
        110    4.00   3.00 5-Gullarian-Bender vs 5-Green-Thue
        180    2.00   5.00 8-Slater-Edwards vs 10-Bennett-Bennett
        630    0.50   6.50 9-Cohen-Stratten vs 2-Barnes-Gain
        110    4.00   3.00 10-Green-Levit vs 4-Rimal-Van Der Mehden
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Rottmayer-Lyons vs 7-Hill-Randolph
  170          5.00   2.00 2-Kantor-Welch vs 9-Farnsworth-Farnsworth
  170          5.00   2.00 3-Hundley-Gheewala vs 1-Hess-Juarez
  110          2.50   4.50 4-Gunn-Stetson vs 3-Soehrens-Rice
  110          2.50   4.50 5-Gullarian-Bender vs 5-Green-Thue
         50    0.50   6.50 8-Slater-Edwards vs 10-Bennett-Bennett
         50    0.50   6.50 9-Cohen-Stratten vs 2-Barnes-Gain
  170          5.00   2.00 10-Green-Levit vs 4-Rimal-Van Der Mehden
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   0.50 1-Rottmayer-Lyons vs 7-Hill-Randolph
        200    1.50   5.50 2-Kantor-Welch vs 9-Farnsworth-Farnsworth
        200    1.50   5.50 3-Hundley-Gheewala vs 1-Hess-Juarez
  150          5.00   2.00 4-Gunn-Stetson vs 3-Soehrens-Rice
        200    1.50   5.50 5-Gullarian-Bender vs 5-Green-Thue
        100    4.00   3.00 8-Slater-Edwards vs 10-Bennett-Bennett
  630          6.50   0.50 9-Cohen-Stratten vs 2-Barnes-Gain
        200    1.50   5.50 10-Green-Levit vs 4-Rimal-Van Der Mehden
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   5.50 1-Rottmayer-Lyons vs 5-Green-Thue
        680    1.50   5.50 2-Kantor-Welch vs 8-Rader-Rader
        680    1.50   5.50 3-Hundley-Gheewala vs 10-Bennett-Bennett
        650    5.50   1.50 4-Gunn-Stetson vs 2-Barnes-Gain
        650    5.50   1.50 5-Gullarian-Bender vs 4-Rimal-Van Der Mehden
        650    5.50   1.50 6-McAuliffe-Aberle vs 6-Almirol-Mottet
        650    5.50   1.50 9-Cohen-Stratten vs 1-Hess-Juarez
        680    1.50   5.50 10-Green-Levit vs 3-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Rottmayer-Lyons vs 5-Green-Thue
  100          4.50   2.50 2-Kantor-Welch vs 8-Rader-Rader
        100    1.50   5.50 3-Hundley-Gheewala vs 10-Bennett-Bennett
  400          7.00   0.00 4-Gunn-Stetson vs 2-Barnes-Gain
         50    3.00   4.00 5-Gullarian-Bender vs 4-Rimal-Van Der Mehden
  100          4.50   2.50 6-McAuliffe-Aberle vs 6-Almirol-Mottet
  150          6.00   1.00 9-Cohen-Stratten vs 1-Hess-Juarez
        100    1.50   5.50 10-Green-Levit vs 3-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.21   1.79 1-Rottmayer-Lyons vs 5-Green-Thue
  600          1.79   5.21 2-Kantor-Welch vs 8-Rader-Rader
  600          1.79   5.21 3-Hundley-Gheewala vs 10-Bennett-Bennett
  630          5.21   1.79 4-Gunn-Stetson vs 2-Barnes-Gain
  630          5.21   1.79 5-Gullarian-Bender vs 4-Rimal-Van Der Mehden
  630          5.21   1.79 6-McAuliffe-Aberle vs 6-Almirol-Mottet
  150          0.07   6.93 10-Green-Levit vs 3-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Rottmayer-Lyons vs 4-Rimal-Van Der Mehden
  150          6.00   1.00 2-Kantor-Welch vs 6-Almirol-Mottet
  110          5.00   2.00 3-Hundley-Gheewala vs 9-Farnsworth-Farnsworth
  400          7.00   0.00 4-Gunn-Stetson vs 1-Hess-Juarez
        100    0.00   7.00 5-Gullarian-Bender vs 3-Soehrens-Rice
         50    2.50   4.50 6-McAuliffe-Aberle vs 5-Green-Thue
         50    2.50   4.50 7-Larsen-Ruiz vs 7-Hill-Randolph
         50    2.50   4.50 10-Green-Levit vs 2-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-Rottmayer-Lyons vs 4-Rimal-Van Der Mehden
  200          3.00   4.00 2-Kantor-Welch vs 6-Almirol-Mottet
  620          4.50   2.50 3-Hundley-Gheewala vs 9-Farnsworth-Farnsworth
  650          6.00   1.00 4-Gunn-Stetson vs 1-Hess-Juarez
        100    0.50   6.50 5-Gullarian-Bender vs 3-Soehrens-Rice
        100    0.50   6.50 6-McAuliffe-Aberle vs 5-Green-Thue
  990          7.00   0.00 7-Larsen-Ruiz vs 7-Hill-Randolph
  620          4.50   2.50 10-Green-Levit vs 2-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.79   1.21 1-Rottmayer-Lyons vs 4-Rimal-Van Der Mehden
        170    5.79   1.21 2-Kantor-Welch vs 6-Almirol-Mottet
        170    5.79   1.21 3-Hundley-Gheewala vs 9-Farnsworth-Farnsworth
        200    2.93   4.07 4-Gunn-Stetson vs 1-Hess-Juarez
        420    1.21   5.79 5-Gullarian-Bender vs 3-Soehrens-Rice
        200    2.93   4.07 6-McAuliffe-Aberle vs 5-Green-Thue
        430    0.07   6.93 7-Larsen-Ruiz vs 7-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   1.50 1-Rottmayer-Lyons vs 3-Soehrens-Rice
  420          5.50   1.50 2-Kantor-Welch vs 5-Green-Thue
  170          2.00   5.00 3-Hundley-Gheewala vs 7-Hill-Randolph
  420          5.50   1.50 4-Gunn-Stetson vs 10-Bennett-Bennett
         50    0.50   6.50 5-Gullarian-Bender vs 2-Barnes-Gain
         50    0.50   6.50 6-McAuliffe-Aberle vs 4-Rimal-Van Der Mehden
  200          3.00   4.00 7-Larsen-Ruiz vs 6-Almirol-Mottet
  420          5.50   1.50 8-Slater-Edwards vs 8-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.79   1.21 2-Kantor-Welch vs 5-Green-Thue
  620          5.79   1.21 3-Hundley-Gheewala vs 7-Hill-Randolph
  170          3.50   3.50 4-Gunn-Stetson vs 10-Bennett-Bennett
        200    0.07   6.93 5-Gullarian-Bender vs 2-Barnes-Gain
  620          5.79   1.21 6-McAuliffe-Aberle vs 4-Rimal-Van Der Mehden
        100    1.79   5.21 7-Larsen-Ruiz vs 6-Almirol-Mottet
        100    1.79   5.21 8-Slater-Edwards vs 8-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 2-Kantor-Welch vs 5-Green-Thue
        420    2.36   4.64 3-Hundley-Gheewala vs 7-Hill-Randolph
        430    1.21   5.79 4-Gunn-Stetson vs 10-Bennett-Bennett
   50          5.79   1.21 5-Gullarian-Bender vs 2-Barnes-Gain
   50          5.79   1.21 6-McAuliffe-Aberle vs 4-Rimal-Van Der Mehden
        400    3.50   3.50 7-Larsen-Ruiz vs 6-Almirol-Mottet
        460    0.07   6.93 8-Slater-Edwards vs 8-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 2-Kantor-Welch vs 4-Rimal-Van Der Mehden
         50    2.00   5.00 3-Hundley-Gheewala vs 6-Almirol-Mottet
        100    0.50   6.50 4-Gunn-Stetson vs 8-Rader-Rader
  200          5.00   2.00 5-Gullarian-Bender vs 1-Hess-Juarez
  110          4.00   3.00 6-McAuliffe-Aberle vs 3-Soehrens-Rice
  100          3.00   4.00 7-Larsen-Ruiz vs 5-Green-Thue
  300          6.00   1.00 8-Slater-Edwards vs 7-Hill-Randolph
  400          7.00   0.00 9-Cohen-Stratten vs 9-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.79   1.21 3-Hundley-Gheewala vs 6-Almirol-Mottet
  630          5.79   1.21 4-Gunn-Stetson vs 8-Rader-Rader
  600          2.93   4.07 5-Gullarian-Bender vs 1-Hess-Juarez
  630          5.79   1.21 6-McAuliffe-Aberle vs 3-Soehrens-Rice
        100    0.07   6.93 7-Larsen-Ruiz vs 5-Green-Thue
  150          1.21   5.79 8-Slater-Edwards vs 7-Hill-Randolph
  600          2.93   4.07 9-Cohen-Stratten vs 9-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.79   1.21 3-Hundley-Gheewala vs 6-Almirol-Mottet
        420    1.21   5.79 4-Gunn-Stetson vs 8-Rader-Rader
        140    2.93   4.07 5-Gullarian-Bender vs 1-Hess-Juarez
        140    2.93   4.07 6-McAuliffe-Aberle vs 3-Soehrens-Rice
  150          6.93   0.07 7-Larsen-Ruiz vs 5-Green-Thue
        480    0.07   6.93 8-Slater-Edwards vs 7-Hill-Randolph
   50          4.64   2.36 9-Cohen-Stratten vs 9-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 3-Hundley-Gheewala vs 5-Green-Thue
        140    2.50   4.50 4-Gunn-Stetson vs 7-Hill-Randolph
   50          5.00   2.00 5-Gullarian-Bender vs 9-Farnsworth-Farnsworth
   50          5.00   2.00 6-McAuliffe-Aberle vs 2-Barnes-Gain
        140    2.50   4.50 7-Larsen-Ruiz vs 4-Rimal-Van Der Mehden
  170          7.00   0.00 8-Slater-Edwards vs 6-Almirol-Mottet
   50          5.00   2.00 9-Cohen-Stratten vs 8-Rader-Rader
        400    0.00   7.00 10-Green-Levit vs 10-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 3-Hundley-Gheewala vs 5-Green-Thue
        150    0.00   7.00 4-Gunn-Stetson vs 7-Hill-Randolph
  100          6.00   1.00 5-Gullarian-Bender vs 9-Farnsworth-Farnsworth
         90    4.50   2.50 6-McAuliffe-Aberle vs 2-Barnes-Gain
        140    1.50   5.50 7-Larsen-Ruiz vs 4-Rimal-Van Der Mehden
        110    3.00   4.00 8-Slater-Edwards vs 6-Almirol-Mottet
         90    4.50   2.50 9-Cohen-Stratten vs 8-Rader-Rader
  300          7.00   0.00 10-Green-Levit vs 10-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.21   5.79 4-Gunn-Stetson vs 7-Hill-Randolph
        400    2.36   4.64 5-Gullarian-Bender vs 9-Farnsworth-Farnsworth
        150    4.07   2.93 6-McAuliffe-Aberle vs 2-Barnes-Gain
        550    0.07   6.93 7-Larsen-Ruiz vs 4-Rimal-Van Der Mehden
   50          6.36   0.64 8-Slater-Edwards vs 6-Almirol-Mottet
   50          6.36   0.64 9-Cohen-Stratten vs 8-Rader-Rader
        150    4.07   2.93 10-Green-Levit vs 10-Bennett-Bennett
----------------------------------------------------------------------