Friday Afternoon Pairs Friday Aft Session November 15, 2013
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.82  100.50  A   1                 3                1.10(OA) Elise Henderson - Debbie Tesler
  5   58.33   98.00  A   2                4/5               0.72(OA) Patricia Frenaye - Kate Wilmore
  8   57.14   96.00  A   3                                  0.40(SA) Jacqueline Ortiz - Evelyn Holtz
  3   51.49   86.50  A                                               Shirley Blum - Barry Samuel
  4   48.21   81.00  B         1                 2          0.91(OB) Susan Mullaly - Miriam Bruner
  1   46.13   77.50  B         2                 3          0.68(OB) Jerry Scoville - Patricia Scoville
  6   39.88   67.00  C                                               Robert Rottmayer - Marjorie La Berge
  7   38.99   65.50  B                                               Linn Erickson - David Levitan

Friday Afternoon Pairs Friday Aft Session November 15, 2013
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   61.61  103.50  A   1                 1                1.95(OA) Bruce Emmons - Ronald McEwan
  2   60.12  101.00  A   2                 2                1.46(OA) Gary Robinson - Laurence Hansen
  8   58.33   98.00  A   3                4/5               0.72(OA) David Pankratz - Mary Omodt
  1   50.89   85.50  B         1                 1          1.21(OB) Mark Hersko - Randee Dimond
  3   45.24   76.00  A                                               Cecelia Zachar - Nancy Rude
  5   43.45   73.00  B         2                            0.22(SB) Donald Tom Gee - Patty Harberson
  7   42.86   72.00  C                                               Eleanor Wales - Susan Campbell
  6   37.50   63.00  C                                               Bill Kirn - James Rosa

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   5.00 1-Scoville-Scoville vs 1-Hersko-Dimond
  430          2.00   5.00 2-Henderson-Tesler vs 3-Zachar-Rude
  430          2.00   5.00 3-Blum-Samuel vs 5-Gee-Harberson
  490          6.50   0.50 4-Mullaly-Bruner vs 7-Wales-Campbell
  430          2.00   5.00 5-Frenaye-Wilmore vs 2-Robinson-Hansen
  460          5.00   2.00 6-Rottmayer-La Berge vs 4-Emmons-McEwan
  490          6.50   0.50 7-Erickson-Levitan vs 6-Kirn-Rosa
  430          2.00   5.00 8-Ortiz-Holtz vs 8-Pankratz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Scoville-Scoville vs 1-Hersko-Dimond
   50          4.50   2.50 2-Henderson-Tesler vs 3-Zachar-Rude
  150          7.00   0.00 3-Blum-Samuel vs 5-Gee-Harberson
        110    2.00   5.00 4-Mullaly-Bruner vs 7-Wales-Campbell
  100          6.00   1.00 5-Frenaye-Wilmore vs 2-Robinson-Hansen
        500    0.00   7.00 6-Rottmayer-La Berge vs 4-Emmons-McEwan
        200    1.00   6.00 7-Erickson-Levitan vs 6-Kirn-Rosa
        100    3.00   4.00 8-Ortiz-Holtz vs 8-Pankratz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Scoville-Scoville vs 1-Hersko-Dimond
        140    4.00   3.00 2-Henderson-Tesler vs 3-Zachar-Rude
         50    6.00   1.00 3-Blum-Samuel vs 5-Gee-Harberson
        100    5.00   2.00 4-Mullaly-Bruner vs 7-Wales-Campbell
        620    0.50   6.50 5-Frenaye-Wilmore vs 2-Robinson-Hansen
        170    2.50   4.50 6-Rottmayer-La Berge vs 4-Emmons-McEwan
        170    2.50   4.50 7-Erickson-Levitan vs 6-Kirn-Rosa
  140          7.00   0.00 8-Ortiz-Holtz vs 8-Pankratz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Scoville-Scoville vs 8-Pankratz-Omodt
        100    1.00   6.00 2-Henderson-Tesler vs 2-Robinson-Hansen
  100          4.00   3.00 3-Blum-Samuel vs 4-Emmons-McEwan
  110          5.50   1.50 4-Mullaly-Bruner vs 6-Kirn-Rosa
  200          7.00   0.00 5-Frenaye-Wilmore vs 1-Hersko-Dimond
    PASS       3.00   4.00 6-Rottmayer-La Berge vs 3-Zachar-Rude
        100    1.00   6.00 7-Erickson-Levitan vs 5-Gee-Harberson
  110          5.50   1.50 8-Ortiz-Holtz vs 7-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Scoville-Scoville vs 8-Pankratz-Omodt
   50          6.00   1.00 2-Henderson-Tesler vs 2-Robinson-Hansen
        140    3.50   3.50 3-Blum-Samuel vs 4-Emmons-McEwan
  100          7.00   0.00 4-Mullaly-Bruner vs 6-Kirn-Rosa
        200    1.00   6.00 5-Frenaye-Wilmore vs 1-Hersko-Dimond
        420    0.00   7.00 6-Rottmayer-La Berge vs 3-Zachar-Rude
        140    3.50   3.50 7-Erickson-Levitan vs 5-Gee-Harberson
        140    3.50   3.50 8-Ortiz-Holtz vs 7-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Scoville-Scoville vs 8-Pankratz-Omodt
        100    3.50   3.50 2-Henderson-Tesler vs 2-Robinson-Hansen
        670    0.00   7.00 3-Blum-Samuel vs 4-Emmons-McEwan
        100    3.50   3.50 4-Mullaly-Bruner vs 6-Kirn-Rosa
   90          6.00   1.00 5-Frenaye-Wilmore vs 1-Hersko-Dimond
        500    1.00   6.00 6-Rottmayer-La Berge vs 3-Zachar-Rude
         50    5.00   2.00 7-Erickson-Levitan vs 5-Gee-Harberson
  110          7.00   0.00 8-Ortiz-Holtz vs 7-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 1-Scoville-Scoville vs 7-Wales-Campbell
         90    2.50   4.50 2-Henderson-Tesler vs 1-Hersko-Dimond
         90    2.50   4.50 3-Blum-Samuel vs 3-Zachar-Rude
   90          5.00   2.00 4-Mullaly-Bruner vs 5-Gee-Harberson
         90    2.50   4.50 5-Frenaye-Wilmore vs 8-Pankratz-Omodt
         90    2.50   4.50 6-Rottmayer-La Berge vs 2-Robinson-Hansen
  100          6.00   1.00 7-Erickson-Levitan vs 4-Emmons-McEwan
  300          7.00   0.00 8-Ortiz-Holtz vs 6-Kirn-Rosa
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Scoville-Scoville vs 7-Wales-Campbell
  470          7.00   0.00 2-Henderson-Tesler vs 1-Hersko-Dimond
   50          3.50   3.50 3-Blum-Samuel vs 3-Zachar-Rude
        120    1.00   6.00 4-Mullaly-Bruner vs 5-Gee-Harberson
  100          5.50   1.50 5-Frenaye-Wilmore vs 8-Pankratz-Omodt
   50          3.50   3.50 6-Rottmayer-La Berge vs 2-Robinson-Hansen
        100    2.00   5.00 7-Erickson-Levitan vs 4-Emmons-McEwan
        400    0.00   7.00 8-Ortiz-Holtz vs 6-Kirn-Rosa
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Scoville-Scoville vs 7-Wales-Campbell
  430          6.00   1.00 2-Henderson-Tesler vs 1-Hersko-Dimond
  500          7.00   0.00 3-Blum-Samuel vs 3-Zachar-Rude
  130          4.00   3.00 4-Mullaly-Bruner vs 5-Gee-Harberson
  110          3.00   4.00 5-Frenaye-Wilmore vs 8-Pankratz-Omodt
         50    1.50   5.50 6-Rottmayer-La Berge vs 2-Robinson-Hansen
        150    0.00   7.00 7-Erickson-Levitan vs 4-Emmons-McEwan
  200          5.00   2.00 8-Ortiz-Holtz vs 6-Kirn-Rosa
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Scoville-Scoville vs 6-Kirn-Rosa
  180          4.50   2.50 2-Henderson-Tesler vs 8-Pankratz-Omodt
  180          4.50   2.50 3-Blum-Samuel vs 2-Robinson-Hansen
  140          1.00   6.00 4-Mullaly-Bruner vs 4-Emmons-McEwan
  140          1.00   6.00 5-Frenaye-Wilmore vs 7-Wales-Campbell
  140          1.00   6.00 6-Rottmayer-La Berge vs 1-Hersko-Dimond
  150          3.00   4.00 7-Erickson-Levitan vs 3-Zachar-Rude
  600          6.00   1.00 8-Ortiz-Holtz vs 5-Gee-Harberson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   3.50 1-Scoville-Scoville vs 6-Kirn-Rosa
        480    3.50   3.50 2-Henderson-Tesler vs 8-Pankratz-Omodt
        480    3.50   3.50 3-Blum-Samuel vs 2-Robinson-Hansen
        980    0.00   7.00 4-Mullaly-Bruner vs 4-Emmons-McEwan
        480    3.50   3.50 5-Frenaye-Wilmore vs 7-Wales-Campbell
        170    7.00   0.00 6-Rottmayer-La Berge vs 1-Hersko-Dimond
        480    3.50   3.50 7-Erickson-Levitan vs 3-Zachar-Rude
        480    3.50   3.50 8-Ortiz-Holtz vs 5-Gee-Harberson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Scoville-Scoville vs 6-Kirn-Rosa
   50          5.00   2.00 2-Henderson-Tesler vs 8-Pankratz-Omodt
        980    0.00   7.00 3-Blum-Samuel vs 2-Robinson-Hansen
   50          5.00   2.00 4-Mullaly-Bruner vs 4-Emmons-McEwan
   50          5.00   2.00 5-Frenaye-Wilmore vs 7-Wales-Campbell
   50          5.00   2.00 6-Rottmayer-La Berge vs 1-Hersko-Dimond
        450    2.00   5.00 7-Erickson-Levitan vs 3-Zachar-Rude
        480    1.00   6.00 8-Ortiz-Holtz vs 5-Gee-Harberson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   1.50 1-Scoville-Scoville vs 5-Gee-Harberson
  660          5.50   1.50 2-Henderson-Tesler vs 7-Wales-Campbell
        200    0.00   7.00 3-Blum-Samuel vs 1-Hersko-Dimond
        100    2.00   5.00 4-Mullaly-Bruner vs 3-Zachar-Rude
        100    2.00   5.00 5-Frenaye-Wilmore vs 6-Kirn-Rosa
  660          5.50   1.50 6-Rottmayer-La Berge vs 8-Pankratz-Omodt
  660          5.50   1.50 7-Erickson-Levitan vs 2-Robinson-Hansen
        100    2.00   5.00 8-Ortiz-Holtz vs 4-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   5.50 1-Scoville-Scoville vs 5-Gee-Harberson
  460          5.50   1.50 2-Henderson-Tesler vs 7-Wales-Campbell
  430          3.50   3.50 3-Blum-Samuel vs 1-Hersko-Dimond
  430          3.50   3.50 4-Mullaly-Bruner vs 3-Zachar-Rude
  460          5.50   1.50 5-Frenaye-Wilmore vs 6-Kirn-Rosa
  400          1.50   5.50 6-Rottmayer-La Berge vs 8-Pankratz-Omodt
         50    0.00   7.00 7-Erickson-Levitan vs 2-Robinson-Hansen
  500          7.00   0.00 8-Ortiz-Holtz vs 4-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Scoville-Scoville vs 5-Gee-Harberson
   50          3.00   4.00 2-Henderson-Tesler vs 7-Wales-Campbell
   50          3.00   4.00 3-Blum-Samuel vs 1-Hersko-Dimond
  150          6.00   1.00 4-Mullaly-Bruner vs 3-Zachar-Rude
  500          7.00   0.00 5-Frenaye-Wilmore vs 6-Kirn-Rosa
        100    1.00   6.00 6-Rottmayer-La Berge vs 8-Pankratz-Omodt
        110    0.00   7.00 7-Erickson-Levitan vs 2-Robinson-Hansen
   50          3.00   4.00 8-Ortiz-Holtz vs 4-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Scoville-Scoville vs 4-Emmons-McEwan
  110          5.50   1.50 2-Henderson-Tesler vs 6-Kirn-Rosa
         50    0.50   6.50 3-Blum-Samuel vs 8-Pankratz-Omodt
   90          3.00   4.00 4-Mullaly-Bruner vs 2-Robinson-Hansen
   90          3.00   4.00 5-Frenaye-Wilmore vs 5-Gee-Harberson
  110          5.50   1.50 6-Rottmayer-La Berge vs 7-Wales-Campbell
         50    0.50   6.50 7-Erickson-Levitan vs 1-Hersko-Dimond
  140          7.00   0.00 8-Ortiz-Holtz vs 3-Zachar-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    2.50   4.50 1-Scoville-Scoville vs 4-Emmons-McEwan
        980    2.50   4.50 2-Henderson-Tesler vs 6-Kirn-Rosa
        980    2.50   4.50 3-Blum-Samuel vs 8-Pankratz-Omodt
        980    2.50   4.50 4-Mullaly-Bruner vs 2-Robinson-Hansen
   50          7.00   0.00 5-Frenaye-Wilmore vs 5-Gee-Harberson
        480    6.00   1.00 6-Rottmayer-La Berge vs 7-Wales-Campbell
        980    2.50   4.50 7-Erickson-Levitan vs 1-Hersko-Dimond
        980    2.50   4.50 8-Ortiz-Holtz vs 3-Zachar-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Scoville-Scoville vs 4-Emmons-McEwan
 1370          6.50   0.50 2-Henderson-Tesler vs 6-Kirn-Rosa
 1370          6.50   0.50 3-Blum-Samuel vs 8-Pankratz-Omodt
  600          3.00   4.00 4-Mullaly-Bruner vs 2-Robinson-Hansen
  690          5.00   2.00 5-Frenaye-Wilmore vs 5-Gee-Harberson
  170          1.00   6.00 6-Rottmayer-La Berge vs 7-Wales-Campbell
  190          2.00   5.00 7-Erickson-Levitan vs 1-Hersko-Dimond
  650          4.00   3.00 8-Ortiz-Holtz vs 3-Zachar-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Scoville-Scoville vs 3-Zachar-Rude
  110          6.00   1.00 2-Henderson-Tesler vs 5-Gee-Harberson
        150    1.50   5.50 3-Blum-Samuel vs 7-Wales-Campbell
        120    3.00   4.00 4-Mullaly-Bruner vs 1-Hersko-Dimond
         50    4.00   3.00 5-Frenaye-Wilmore vs 4-Emmons-McEwan
        300    0.00   7.00 6-Rottmayer-La Berge vs 6-Kirn-Rosa
  100          5.00   2.00 7-Erickson-Levitan vs 8-Pankratz-Omodt
        150    1.50   5.50 8-Ortiz-Holtz vs 2-Robinson-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   0.50 1-Scoville-Scoville vs 3-Zachar-Rude
  650          6.50   0.50 2-Henderson-Tesler vs 5-Gee-Harberson
  600          2.00   5.00 3-Blum-Samuel vs 7-Wales-Campbell
  620          4.00   3.00 4-Mullaly-Bruner vs 1-Hersko-Dimond
  620          4.00   3.00 5-Frenaye-Wilmore vs 4-Emmons-McEwan
  180          0.00   7.00 6-Rottmayer-La Berge vs 6-Kirn-Rosa
  200          1.00   6.00 7-Erickson-Levitan vs 8-Pankratz-Omodt
  620          4.00   3.00 8-Ortiz-Holtz vs 2-Robinson-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Scoville-Scoville vs 3-Zachar-Rude
        200    2.00   5.00 2-Henderson-Tesler vs 5-Gee-Harberson
  140          7.00   0.00 3-Blum-Samuel vs 7-Wales-Campbell
   70          4.50   2.50 4-Mullaly-Bruner vs 1-Hersko-Dimond
        200    2.00   5.00 5-Frenaye-Wilmore vs 4-Emmons-McEwan
   90          6.00   1.00 6-Rottmayer-La Berge vs 6-Kirn-Rosa
        300    0.00   7.00 7-Erickson-Levitan vs 8-Pankratz-Omodt
   70          4.50   2.50 8-Ortiz-Holtz vs 2-Robinson-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Scoville-Scoville vs 2-Robinson-Hansen
        140    5.00   2.00 2-Henderson-Tesler vs 4-Emmons-McEwan
  100          6.50   0.50 3-Blum-Samuel vs 6-Kirn-Rosa
        600    2.00   5.00 4-Mullaly-Bruner vs 8-Pankratz-Omodt
  100          6.50   0.50 5-Frenaye-Wilmore vs 3-Zachar-Rude
        620    0.50   6.50 6-Rottmayer-La Berge vs 5-Gee-Harberson
        170    3.00   4.00 7-Erickson-Levitan vs 7-Wales-Campbell
        150    4.00   3.00 8-Ortiz-Holtz vs 1-Hersko-Dimond
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   1.00 1-Scoville-Scoville vs 2-Robinson-Hansen
        500    1.00   6.00 2-Henderson-Tesler vs 4-Emmons-McEwan
        200    4.00   3.00 3-Blum-Samuel vs 6-Kirn-Rosa
        800    0.00   7.00 4-Mullaly-Bruner vs 8-Pankratz-Omodt
        100    7.00   0.00 5-Frenaye-Wilmore vs 3-Zachar-Rude
        400    2.00   5.00 6-Rottmayer-La Berge vs 5-Gee-Harberson
        200    4.00   3.00 7-Erickson-Levitan vs 7-Wales-Campbell
        200    4.00   3.00 8-Ortiz-Holtz vs 1-Hersko-Dimond
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Scoville-Scoville vs 2-Robinson-Hansen
        140    2.00   5.00 2-Henderson-Tesler vs 4-Emmons-McEwan
        110    6.00   1.00 3-Blum-Samuel vs 6-Kirn-Rosa
        140    2.00   5.00 4-Mullaly-Bruner vs 8-Pankratz-Omodt
        140    2.00   5.00 5-Frenaye-Wilmore vs 3-Zachar-Rude
        110    6.00   1.00 6-Rottmayer-La Berge vs 5-Gee-Harberson
        110    6.00   1.00 7-Erickson-Levitan vs 7-Wales-Campbell
        140    2.00   5.00 8-Ortiz-Holtz vs 1-Hersko-Dimond
----------------------------------------------------------------------