EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 13, 2013  |CLUB NO.>238030      | 11/13/2013 21:51
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sara Rothmuller         0.26   |Paul Scheinberg         0.26   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Asher Nathan            0.26   |Wayne Gordon            0.26   |  A      1   |  29.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             1.75(A)|Mike Livenspargar       1.75(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Susan Campbell          1.75(A)|Eleanor Wales           1.75(A)|  C      4   |  55.00    1     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.52   |Jerry Scoville          0.52   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Larry Spanier           0.52   |Jonathan Cohen          0.52   |  B      2   |  42.00    .     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.26   |Gary Robinson           0.26   |             |
    Healdsburg CA                  |Sebastopol CA                  |             |
  4 Patricia Hertz          0.26   |Tim Coshow              0.26   |  A      1   |  28.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          1.31(A)|Chris Flindt            1.31(A)|             |
    Santa Rosa CA                  |Napa CA                        |             |
  5 David Pankratz          1.31(A)|Kathy Venton            1.31(A)|  A      2   |  46.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00