EVENT>Tuesday Afternoon Pairs                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 12, 2013  |CLUB NO.>238030      | 11/12/2013 15:26
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Cecelia Zachar          2.22(A)|Sara Rothmuller         2.22(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Barry Samuel            2.22(A)|Shirley Blum            2.22(A)|  A      3.50|  54.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbe Cohen              1.25(A)|Bob Klein               1.25(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            1.25(A)|Kathy Venton            1.25(A)|  A      2.50|  46.00    3     .     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nell Magnuson           1.06(B)|Shahrokh Moaveni        1.06(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 John Vion               1.06(B)|Ronald McEwan           1.06(B)|  B      2   |  44.00    4     2     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm              0.92(C)|Lois Dickerson          0.92(C)|             |
    Santa Rosa CA                  |Glen Ellen CA                  |             |
  4 Carolynn Zocchi         0.92(C)|Ann Goldberg            0.92(C)|  C      1   |  35.00    .     .     1   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.46   |Erwin Linzner           0.46   |             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  5 Jacqueline Ortiz        0.46   |Evelyn Holtz            0.46   |  A      2   |  43.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tom Gee          0.46   |Patricia Hertz          0.46   |             |
    Occidental CA                  |Sebastopol CA                  |             |
  6 Patricia Gittings       0.46   |David Pankratz          0.46   |  A      2   |  31.00    .     .     .   
    Windsor CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Richardson         0.23   |Harry Hankin            0.23   |             |
    Santa Rosa CA                  |                               |             |
  7 Ann Waterman            0.23   |Marjorie La Berge       0.23   |  C      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           1.67(A)|Randee Dimond           1.67(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Barbara Meola           1.67(A)|Meryl Fischer           1.67(A)|  B      2   |  48.00    2     1     .   
    Windsor CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.46   |Peg Devine              0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Elizabeth Yahn          0.46   |Ron Chestnut            0.46   |  C      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00