EVENT>Saturday Teams                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 9, 2013   |CLUB NO.>238030      | 11/09/2013 16:17
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Championship (100%, 70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/200/100   |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jane Bender             1.14(A)|Janice Gullarian        1.14(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Bill Kirn               1.14(A)|Susan Kirn              1.14(A)|  C      2   |  44.00   2/3    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara McAuliffe       1.14(A)|Mimi Armstrong          1.14(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Janice Hess             1.14(A)|Kathy Juarez            1.14(A)|  B      2   |  44.00   2/3    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.20   |Nell Magnuson           0.20   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  3 Jill Kantor             0.20   |Meryl Fischer           0.20   |  A      2   |  35.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.20   |Kristin Rimal           0.20   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Donald Tom Gee          0.20   |Wendy Zukas             0.20   |  A      2   |  37.00    .     .     .   
    Occidental CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.15   |Randy Randolph          0.15   |             |
    Santa Rosa CA                  |                               |             |
  5 Karen Rice              0.15   |Donna Soehrens          0.15   |  C      1.50|  35.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Schrock             1.73(A)|Kenneth Koutz           1.73(A)|             |
    Kenwood CA                     |Guerneville CA                 |             |
  6 Conrad Larkin           1.73(A)|Abbe Cohen              1.73(A)|  B      2.50|  45.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00