EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 6, 2013   |CLUB NO.>238030      | 11/06/2013 22:00
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Brian Haley             0.09   |Mike Livenspargar       0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Susan Campbell          0.09   |Eleanor Wales           0.09   |  C      1   |  31.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            0.09   |Nancy Gunn              0.09   |             |
    Sonoma CA                      |Santa Rosa CA                  |             |
  2 Barry Samuel            0.09   |Paul Scheinberg         0.09   |  A      1   |  38.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.38(A)|Jerry Scoville          0.38(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Jonathan Cohen          0.38(A)|Ronald McEwan           0.38(A)|  B      3   |  42.00    2     1     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.50(A)|Gary Robinson           0.50(A)|             |
    Healdsburg CA                  |Sebastopol CA                  |             |
  4 Sara Rothmuller         0.50(A)|Erwin Linzner           0.50(A)|  A      4   |  58.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.09   |Patricia Hertz          0.09   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 Cecelia Zachar          0.09   |Kathy Venton            0.09   |  B      1   |  31.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00