EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2013   |CLUB NO.>238030      | 10/30/2013 22:02
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Asher Nathan            0.09   |Paul Scheinberg         0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Barry Samuel            0.09   |Nancy Gunn              0.09   |  A      1   |  27.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.09   |Mike Livenspargar       0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Susan Campbell          0.09   |Eleanor Wales           0.09   |  C      1   |  29.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbe Cohen              0.38(A)|Jonathan Cohen          0.38(A)|             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  3 Ronald McEwan           0.38(A)|Henry Hudson            0.38(A)|  B      3   |  48.00    2     .     .   
    Healdsburg CA                  |Austrialia A                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.18   |Erwin Linzner           0.18   |             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  4 Sara Rothmuller         0.18   |Wayne Gordon            0.18   |  A      2   |  40.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.50(A)|Patricia Hertz          0.50(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 David Pankratz          0.50(A)|Kathy Venton            0.50(A)|  B      3   |  56.00    1     1     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00