Friday Afternoon Pairs Friday Aft Session October 25, 2013
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.96  136.00  A   1                1.00(A)  Bob Klein - Elizabeth Yahn
  5   59.72  129.00  A   2                0.70(A)  Mary Omodt - Jennifer Jones
  1   59.26  128.00  A   3                0.50(A)  David Pankratz - Kathy Venton
  9   54.63  118.00  A   4                0.35(A)  Danielle Hejmanowski - Sara Rothmuller
 10   46.99  101.50  C         1          0.32(B)  James Rosa - Bill Kirn
  3   46.53  100.50  A                             Fred Blatt Jr - John Vion
  4   46.53  100.50  A                             Elise Henderson - Patricia Frenaye
  8   41.67   90.00  B         2          0.22(B)  Patty Harberson - Donald Tom Gee
  6   40.97   88.50  B                             John Mc Nulty - Meryl Fischer
  7   40.74   88.00  B                             Linn Erickson - David Levitan

Friday Afternoon Pairs Friday Aft Session October 25, 2013
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.50  135.00  A   1                1.00(A)  Cecelia Zachar - Shirley Blum
  4   58.33  126.00  A   2                0.70(A)  Patricia Gittings - Nancy Gunn
  9   57.18  123.50  A   3                0.50(A)  Jacqueline Ortiz - Asher Nathan
  7   53.70  116.00  C   4     1     1    0.48(B)  Robert Rottmayer - Marjorie La Berge
 10   52.78  114.00  B         2          0.34(B)  Jerry Scoville - Patricia Scoville
  5   45.83   99.00  C                             Eleanor Wales - Susan Campbell
  3   45.60   98.50  B                             Barbara Meola - Louis Meola
  8   44.91   97.00  B                             Larry Spanier - Mark Hersko
  1   42.13   91.00  C                             Nancy Stetson - Janice Gullarian
  2   37.04   80.00  A                             Barry Samuel - Nancy Rude

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Pankratz-Venton vs 1-Stetson-Gullarian
  140          2.00   6.00 3-Blatt Jr-Vion vs 4-Gittings-Gunn
  420          6.00   2.00 4-Henderson-Frenaye vs 6-Zachar-Blum
  420          6.00   2.00 5-Omodt-Jones vs 8-Spanier-Hersko
  420          6.00   2.00 6-Mc Nulty-Fischer vs 10-Scoville-Scoville
  170          3.00   5.00 7-Erickson-Levitan vs 3-Meola-Meola
         50    0.50   7.50 8-Harberson-Gee vs 5-Wales-Campbell
  420          6.00   2.00 9-Hejmanowski-Rothmuller vs 7-Rottmayer-La Berge
         50    0.50   7.50 10-Rosa-Kirn vs 9-Ortiz-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Pankratz-Venton vs 1-Stetson-Gullarian
        150    0.00   8.00 3-Blatt Jr-Vion vs 4-Gittings-Gunn
   50          5.50   2.50 4-Henderson-Frenaye vs 6-Zachar-Blum
         90    3.50   4.50 5-Omodt-Jones vs 8-Spanier-Hersko
   50          5.50   2.50 6-Mc Nulty-Fischer vs 10-Scoville-Scoville
        120    1.00   7.00 7-Erickson-Levitan vs 3-Meola-Meola
        100    2.00   6.00 8-Harberson-Gee vs 5-Wales-Campbell
  110          8.00   0.00 9-Hejmanowski-Rothmuller vs 7-Rottmayer-La Berge
  100          7.00   1.00 10-Rosa-Kirn vs 9-Ortiz-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 1-Pankratz-Venton vs 1-Stetson-Gullarian
        110    5.50   2.50 3-Blatt Jr-Vion vs 4-Gittings-Gunn
        630    1.00   7.00 4-Henderson-Frenaye vs 6-Zachar-Blum
  100          7.50   0.50 5-Omodt-Jones vs 8-Spanier-Hersko
        630    1.00   7.00 6-Mc Nulty-Fischer vs 10-Scoville-Scoville
  100          7.50   0.50 7-Erickson-Levitan vs 3-Meola-Meola
        600    3.00   5.00 8-Harberson-Gee vs 5-Wales-Campbell
        630    1.00   7.00 9-Hejmanowski-Rothmuller vs 7-Rottmayer-La Berge
        180    4.00   4.00 10-Rosa-Kirn vs 9-Ortiz-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 1-Pankratz-Venton vs 10-Scoville-Scoville
        650    6.00   2.00 2-Klein-Yahn vs 2-Samuel-Rude
        620    8.00   0.00 4-Henderson-Frenaye vs 5-Wales-Campbell
        680    2.00   6.00 5-Omodt-Jones vs 7-Rottmayer-La Berge
        680    2.00   6.00 6-Mc Nulty-Fischer vs 9-Ortiz-Nathan
        680    2.00   6.00 7-Erickson-Levitan vs 1-Stetson-Gullarian
        680    2.00   6.00 8-Harberson-Gee vs 4-Gittings-Gunn
        680    2.00   6.00 9-Hejmanowski-Rothmuller vs 6-Zachar-Blum
        650    6.00   2.00 10-Rosa-Kirn vs 8-Spanier-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Pankratz-Venton vs 10-Scoville-Scoville
  140          7.50   0.50 2-Klein-Yahn vs 2-Samuel-Rude
  140          7.50   0.50 4-Henderson-Frenaye vs 5-Wales-Campbell
        170    2.50   5.50 5-Omodt-Jones vs 7-Rottmayer-La Berge
        170    2.50   5.50 6-Mc Nulty-Fischer vs 9-Ortiz-Nathan
        170    2.50   5.50 7-Erickson-Levitan vs 1-Stetson-Gullarian
        420    0.00   8.00 8-Harberson-Gee vs 4-Gittings-Gunn
        170    2.50   5.50 9-Hejmanowski-Rothmuller vs 6-Zachar-Blum
        100    5.00   3.00 10-Rosa-Kirn vs 8-Spanier-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   3.00 1-Pankratz-Venton vs 10-Scoville-Scoville
  100          7.50   0.50 2-Klein-Yahn vs 2-Samuel-Rude
  100          7.50   0.50 4-Henderson-Frenaye vs 5-Wales-Campbell
        170    6.00   2.00 5-Omodt-Jones vs 7-Rottmayer-La Berge
       1700    0.00   8.00 6-Mc Nulty-Fischer vs 9-Ortiz-Nathan
       1100    2.50   5.50 7-Erickson-Levitan vs 1-Stetson-Gullarian
        800    4.00   4.00 8-Harberson-Gee vs 4-Gittings-Gunn
       1400    1.00   7.00 9-Hejmanowski-Rothmuller vs 6-Zachar-Blum
       1100    2.50   5.50 10-Rosa-Kirn vs 8-Spanier-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Pankratz-Venton vs 9-Ortiz-Nathan
        200    2.50   5.50 2-Klein-Yahn vs 1-Stetson-Gullarian
        100    6.00   2.00 3-Blatt Jr-Vion vs 3-Meola-Meola
        100    6.00   2.00 5-Omodt-Jones vs 6-Zachar-Blum
        200    2.50   5.50 6-Mc Nulty-Fischer vs 8-Spanier-Hersko
        130    4.00   4.00 7-Erickson-Levitan vs 10-Scoville-Scoville
        100    6.00   2.00 8-Harberson-Gee vs 2-Samuel-Rude
        870    0.00   8.00 9-Hejmanowski-Rothmuller vs 5-Wales-Campbell
        710    1.00   7.00 10-Rosa-Kirn vs 7-Rottmayer-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Pankratz-Venton vs 9-Ortiz-Nathan
  450          7.50   0.50 2-Klein-Yahn vs 1-Stetson-Gullarian
  100          4.50   3.50 3-Blatt Jr-Vion vs 3-Meola-Meola
  420          6.00   2.00 5-Omodt-Jones vs 6-Zachar-Blum
        450    0.00   8.00 6-Mc Nulty-Fischer vs 8-Spanier-Hersko
        130    1.00   7.00 7-Erickson-Levitan vs 10-Scoville-Scoville
  100          4.50   3.50 8-Harberson-Gee vs 2-Samuel-Rude
  450          7.50   0.50 9-Hejmanowski-Rothmuller vs 5-Wales-Campbell
        100    2.50   5.50 10-Rosa-Kirn vs 7-Rottmayer-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Pankratz-Venton vs 9-Ortiz-Nathan
  500          8.00   0.00 2-Klein-Yahn vs 1-Stetson-Gullarian
        750    1.00   7.00 3-Blatt Jr-Vion vs 3-Meola-Meola
        790    0.00   8.00 5-Omodt-Jones vs 6-Zachar-Blum
  420          6.50   1.50 6-Mc Nulty-Fischer vs 8-Spanier-Hersko
        300    2.00   6.00 7-Erickson-Levitan vs 10-Scoville-Scoville
        100    3.50   4.50 8-Harberson-Gee vs 2-Samuel-Rude
  420          6.50   1.50 9-Hejmanowski-Rothmuller vs 5-Wales-Campbell
  200          5.00   3.00 10-Rosa-Kirn vs 7-Rottmayer-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.50   4.50 1-Pankratz-Venton vs 8-Spanier-Hersko
        660    3.50   4.50 2-Klein-Yahn vs 10-Scoville-Scoville
  100          8.00   0.00 3-Blatt Jr-Vion vs 2-Samuel-Rude
        660    3.50   4.50 4-Henderson-Frenaye vs 4-Gittings-Gunn
        660    3.50   4.50 6-Mc Nulty-Fischer vs 7-Rottmayer-La Berge
        660    3.50   4.50 7-Erickson-Levitan vs 9-Ortiz-Nathan
        150    7.00   1.00 8-Harberson-Gee vs 1-Stetson-Gullarian
        660    3.50   4.50 9-Hejmanowski-Rothmuller vs 3-Meola-Meola
        690    0.00   8.00 10-Rosa-Kirn vs 6-Zachar-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   6.00 1-Pankratz-Venton vs 8-Spanier-Hersko
  430          8.00   0.00 2-Klein-Yahn vs 10-Scoville-Scoville
  400          6.50   1.50 3-Blatt Jr-Vion vs 2-Samuel-Rude
  150          2.00   6.00 4-Henderson-Frenaye vs 4-Gittings-Gunn
  210          5.00   3.00 6-Mc Nulty-Fischer vs 7-Rottmayer-La Berge
  180          4.00   4.00 7-Erickson-Levitan vs 9-Ortiz-Nathan
  150          2.00   6.00 8-Harberson-Gee vs 1-Stetson-Gullarian
  400          6.50   1.50 9-Hejmanowski-Rothmuller vs 3-Meola-Meola
        140    0.00   8.00 10-Rosa-Kirn vs 6-Zachar-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Pankratz-Venton vs 8-Spanier-Hersko
        460    0.00   8.00 2-Klein-Yahn vs 10-Scoville-Scoville
        180    3.00   5.00 3-Blatt Jr-Vion vs 2-Samuel-Rude
        400    1.00   7.00 4-Henderson-Frenaye vs 4-Gittings-Gunn
        180    3.00   5.00 6-Mc Nulty-Fischer vs 7-Rottmayer-La Berge
        180    3.00   5.00 7-Erickson-Levitan vs 9-Ortiz-Nathan
  100          7.50   0.50 8-Harberson-Gee vs 1-Stetson-Gullarian
  100          7.50   0.50 9-Hejmanowski-Rothmuller vs 3-Meola-Meola
        120    6.00   2.00 10-Rosa-Kirn vs 6-Zachar-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Pankratz-Venton vs 7-Rottmayer-La Berge
        930    0.00   8.00 2-Klein-Yahn vs 9-Ortiz-Nathan
        140    3.00   5.00 3-Blatt Jr-Vion vs 1-Stetson-Gullarian
        140    3.00   5.00 4-Henderson-Frenaye vs 3-Meola-Meola
  100          6.50   1.50 5-Omodt-Jones vs 5-Wales-Campbell
  200          8.00   0.00 7-Erickson-Levitan vs 8-Spanier-Hersko
        620    1.00   7.00 8-Harberson-Gee vs 10-Scoville-Scoville
  100          6.50   1.50 9-Hejmanowski-Rothmuller vs 2-Samuel-Rude
        140    3.00   5.00 10-Rosa-Kirn vs 4-Gittings-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 1-Pankratz-Venton vs 7-Rottmayer-La Berge
  110          1.00   7.00 2-Klein-Yahn vs 9-Ortiz-Nathan
  420          5.50   2.50 3-Blatt Jr-Vion vs 1-Stetson-Gullarian
  200          3.00   5.00 4-Henderson-Frenaye vs 3-Meola-Meola
  420          5.50   2.50 5-Omodt-Jones vs 5-Wales-Campbell
  480          8.00   0.00 7-Erickson-Levitan vs 8-Spanier-Hersko
  420          5.50   2.50 8-Harberson-Gee vs 10-Scoville-Scoville
  420          5.50   2.50 9-Hejmanowski-Rothmuller vs 2-Samuel-Rude
         50    0.00   8.00 10-Rosa-Kirn vs 4-Gittings-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          5.00   3.00 1-Pankratz-Venton vs 7-Rottmayer-La Berge
 1390          5.00   3.00 2-Klein-Yahn vs 9-Ortiz-Nathan
  680          2.50   5.50 3-Blatt Jr-Vion vs 1-Stetson-Gullarian
  640          0.50   7.50 4-Henderson-Frenaye vs 3-Meola-Meola
 1390          5.00   3.00 5-Omodt-Jones vs 5-Wales-Campbell
  640          0.50   7.50 7-Erickson-Levitan vs 8-Spanier-Hersko
  680          2.50   5.50 8-Harberson-Gee vs 10-Scoville-Scoville
 1440          8.00   0.00 9-Hejmanowski-Rothmuller vs 2-Samuel-Rude
 1430          7.00   1.00 10-Rosa-Kirn vs 4-Gittings-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.00   1.00 1-Pankratz-Venton vs 5-Wales-Campbell
        500    8.00   0.00 2-Klein-Yahn vs 8-Spanier-Hersko
        630    4.00   4.00 3-Blatt Jr-Vion vs 10-Scoville-Scoville
        620    6.00   2.00 4-Henderson-Frenaye vs 2-Samuel-Rude
        630    4.00   4.00 5-Omodt-Jones vs 4-Gittings-Gunn
        650    1.50   6.50 6-Mc Nulty-Fischer vs 6-Zachar-Blum
        680    0.00   8.00 8-Harberson-Gee vs 9-Ortiz-Nathan
        650    1.50   6.50 9-Hejmanowski-Rothmuller vs 1-Stetson-Gullarian
        630    4.00   4.00 10-Rosa-Kirn vs 3-Meola-Meola
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   5.00 1-Pankratz-Venton vs 5-Wales-Campbell
        140    7.50   0.50 2-Klein-Yahn vs 8-Spanier-Hersko
        430    3.00   5.00 3-Blatt Jr-Vion vs 10-Scoville-Scoville
        180    6.00   2.00 4-Henderson-Frenaye vs 2-Samuel-Rude
        140    7.50   0.50 5-Omodt-Jones vs 4-Gittings-Gunn
        430    3.00   5.00 6-Mc Nulty-Fischer vs 6-Zachar-Blum
        430    3.00   5.00 8-Harberson-Gee vs 9-Ortiz-Nathan
        430    3.00   5.00 9-Hejmanowski-Rothmuller vs 1-Stetson-Gullarian
        650    0.00   8.00 10-Rosa-Kirn vs 3-Meola-Meola
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Pankratz-Venton vs 5-Wales-Campbell
  170          5.50   2.50 2-Klein-Yahn vs 8-Spanier-Hersko
        300    0.50   7.50 3-Blatt Jr-Vion vs 10-Scoville-Scoville
   50          2.00   6.00 4-Henderson-Frenaye vs 2-Samuel-Rude
  170          5.50   2.50 5-Omodt-Jones vs 4-Gittings-Gunn
  130          4.00   4.00 6-Mc Nulty-Fischer vs 6-Zachar-Blum
   90          3.00   5.00 8-Harberson-Gee vs 9-Ortiz-Nathan
  620          7.50   0.50 9-Hejmanowski-Rothmuller vs 1-Stetson-Gullarian
        300    0.50   7.50 10-Rosa-Kirn vs 3-Meola-Meola
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Pankratz-Venton vs 4-Gittings-Gunn
  140          5.50   2.50 2-Klein-Yahn vs 6-Zachar-Blum
  120          3.00   5.00 3-Blatt Jr-Vion vs 9-Ortiz-Nathan
  110          1.00   7.00 4-Henderson-Frenaye vs 1-Stetson-Gullarian
  140          5.50   2.50 5-Omodt-Jones vs 3-Meola-Meola
  110          1.00   7.00 6-Mc Nulty-Fischer vs 5-Wales-Campbell
  110          1.00   7.00 7-Erickson-Levitan vs 7-Rottmayer-La Berge
  140          5.50   2.50 9-Hejmanowski-Rothmuller vs 10-Scoville-Scoville
  150          8.00   0.00 10-Rosa-Kirn vs 2-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   8.00 1-Pankratz-Venton vs 4-Gittings-Gunn
        150    3.50   4.50 2-Klein-Yahn vs 6-Zachar-Blum
        120    6.50   1.50 3-Blatt Jr-Vion vs 9-Ortiz-Nathan
  100          8.00   0.00 4-Henderson-Frenaye vs 1-Stetson-Gullarian
        120    6.50   1.50 5-Omodt-Jones vs 3-Meola-Meola
        150    3.50   4.50 6-Mc Nulty-Fischer vs 5-Wales-Campbell
        150    3.50   4.50 7-Erickson-Levitan vs 7-Rottmayer-La Berge
        150    3.50   4.50 9-Hejmanowski-Rothmuller vs 10-Scoville-Scoville
        180    1.00   7.00 10-Rosa-Kirn vs 2-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Pankratz-Venton vs 4-Gittings-Gunn
        450    0.50   7.50 2-Klein-Yahn vs 6-Zachar-Blum
        420    4.50   3.50 3-Blatt Jr-Vion vs 9-Ortiz-Nathan
        420    4.50   3.50 4-Henderson-Frenaye vs 1-Stetson-Gullarian
        420    4.50   3.50 5-Omodt-Jones vs 3-Meola-Meola
        450    0.50   7.50 6-Mc Nulty-Fischer vs 5-Wales-Campbell
   50          8.00   0.00 7-Erickson-Levitan vs 7-Rottmayer-La Berge
        420    4.50   3.50 9-Hejmanowski-Rothmuller vs 10-Scoville-Scoville
        420    4.50   3.50 10-Rosa-Kirn vs 2-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Pankratz-Venton vs 3-Meola-Meola
        100    6.00   2.00 2-Klein-Yahn vs 5-Wales-Campbell
        200    2.00   6.00 3-Blatt Jr-Vion vs 7-Rottmayer-La Berge
        200    2.00   6.00 4-Henderson-Frenaye vs 10-Scoville-Scoville
        170    4.00   4.00 5-Omodt-Jones vs 2-Samuel-Rude
        800    0.00   8.00 6-Mc Nulty-Fischer vs 4-Gittings-Gunn
        200    2.00   6.00 7-Erickson-Levitan vs 6-Zachar-Blum
        140    5.00   3.00 8-Harberson-Gee vs 8-Spanier-Hersko
  100          7.00   1.00 10-Rosa-Kirn vs 1-Stetson-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   1.00 1-Pankratz-Venton vs 3-Meola-Meola
        650    3.00   5.00 2-Klein-Yahn vs 5-Wales-Campbell
        650    3.00   5.00 3-Blatt Jr-Vion vs 7-Rottmayer-La Berge
        650    3.00   5.00 4-Henderson-Frenaye vs 10-Scoville-Scoville
        650    3.00   5.00 5-Omodt-Jones vs 2-Samuel-Rude
        650    3.00   5.00 6-Mc Nulty-Fischer vs 4-Gittings-Gunn
        660    0.00   8.00 7-Erickson-Levitan vs 6-Zachar-Blum
        630    6.00   2.00 8-Harberson-Gee vs 8-Spanier-Hersko
        170    8.00   0.00 10-Rosa-Kirn vs 1-Stetson-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   1.00 1-Pankratz-Venton vs 3-Meola-Meola
  490          8.00   0.00 2-Klein-Yahn vs 5-Wales-Campbell
  430          5.00   3.00 3-Blatt Jr-Vion vs 7-Rottmayer-La Berge
        100    0.50   7.50 4-Henderson-Frenaye vs 10-Scoville-Scoville
         50    2.00   6.00 5-Omodt-Jones vs 2-Samuel-Rude
  460          6.00   2.00 6-Mc Nulty-Fischer vs 4-Gittings-Gunn
  420          3.50   4.50 7-Erickson-Levitan vs 6-Zachar-Blum
  420          3.50   4.50 8-Harberson-Gee vs 8-Spanier-Hersko
        100    0.50   7.50 10-Rosa-Kirn vs 1-Stetson-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   2.00 1-Pankratz-Venton vs 2-Samuel-Rude
  200          8.00   0.00 2-Klein-Yahn vs 4-Gittings-Gunn
        170    3.00   5.00 3-Blatt Jr-Vion vs 6-Zachar-Blum
        300    1.00   7.00 4-Henderson-Frenaye vs 8-Spanier-Hersko
        300    1.00   7.00 5-Omodt-Jones vs 1-Stetson-Gullarian
        150    4.00   4.00 6-Mc Nulty-Fischer vs 3-Meola-Meola
        140    5.00   3.00 7-Erickson-Levitan vs 5-Wales-Campbell
        100    7.00   1.00 8-Harberson-Gee vs 7-Rottmayer-La Berge
        300    1.00   7.00 9-Hejmanowski-Rothmuller vs 9-Ortiz-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Pankratz-Venton vs 2-Samuel-Rude
        110    4.00   4.00 2-Klein-Yahn vs 4-Gittings-Gunn
        110    4.00   4.00 3-Blatt Jr-Vion vs 6-Zachar-Blum
        110    4.00   4.00 4-Henderson-Frenaye vs 8-Spanier-Hersko
  200          8.00   0.00 5-Omodt-Jones vs 1-Stetson-Gullarian
  100          7.00   1.00 6-Mc Nulty-Fischer vs 3-Meola-Meola
        110    4.00   4.00 7-Erickson-Levitan vs 5-Wales-Campbell
        200    1.00   7.00 8-Harberson-Gee vs 7-Rottmayer-La Berge
        110    4.00   4.00 9-Hejmanowski-Rothmuller vs 9-Ortiz-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Pankratz-Venton vs 2-Samuel-Rude
         50    4.00   4.00 2-Klein-Yahn vs 4-Gittings-Gunn
    PASS       6.00   2.00 3-Blatt Jr-Vion vs 6-Zachar-Blum
         50    4.00   4.00 4-Henderson-Frenaye vs 8-Spanier-Hersko
   90          7.50   0.50 5-Omodt-Jones vs 1-Stetson-Gullarian
        140    0.50   7.50 6-Mc Nulty-Fischer vs 3-Meola-Meola
        140    0.50   7.50 7-Erickson-Levitan vs 5-Wales-Campbell
        100    2.00   6.00 8-Harberson-Gee vs 7-Rottmayer-La Berge
   90          7.50   0.50 9-Hejmanowski-Rothmuller vs 9-Ortiz-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 2-Klein-Yahn vs 3-Meola-Meola
        100    5.00   3.00 3-Blatt Jr-Vion vs 5-Wales-Campbell
  120          7.50   0.50 4-Henderson-Frenaye vs 7-Rottmayer-La Berge
        110    2.50   5.50 5-Omodt-Jones vs 9-Ortiz-Nathan
   50          6.00   2.00 6-Mc Nulty-Fischer vs 2-Samuel-Rude
        110    2.50   5.50 7-Erickson-Levitan vs 4-Gittings-Gunn
        140    0.00   8.00 8-Harberson-Gee vs 6-Zachar-Blum
        110    2.50   5.50 9-Hejmanowski-Rothmuller vs 8-Spanier-Hersko
  120          7.50   0.50 10-Rosa-Kirn vs 10-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   2.50 2-Klein-Yahn vs 3-Meola-Meola
  630          1.50   6.50 3-Blatt Jr-Vion vs 5-Wales-Campbell
  630          1.50   6.50 4-Henderson-Frenaye vs 7-Rottmayer-La Berge
  660          5.50   2.50 5-Omodt-Jones vs 9-Ortiz-Nathan
  660          5.50   2.50 6-Mc Nulty-Fischer vs 2-Samuel-Rude
  620          0.00   8.00 7-Erickson-Levitan vs 4-Gittings-Gunn
  660          5.50   2.50 8-Harberson-Gee vs 6-Zachar-Blum
  660          5.50   2.50 9-Hejmanowski-Rothmuller vs 8-Spanier-Hersko
  660          5.50   2.50 10-Rosa-Kirn vs 10-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 2-Klein-Yahn vs 3-Meola-Meola
        170    2.00   6.00 3-Blatt Jr-Vion vs 5-Wales-Campbell
        420    1.00   7.00 4-Henderson-Frenaye vs 7-Rottmayer-La Berge
   50          5.50   2.50 5-Omodt-Jones vs 9-Ortiz-Nathan
   50          5.50   2.50 6-Mc Nulty-Fischer vs 2-Samuel-Rude
   50          5.50   2.50 7-Erickson-Levitan vs 4-Gittings-Gunn
        150    3.00   5.00 8-Harberson-Gee vs 6-Zachar-Blum
        430    0.00   8.00 9-Hejmanowski-Rothmuller vs 8-Spanier-Hersko
   50          5.50   2.50 10-Rosa-Kirn vs 10-Scoville-Scoville
----------------------------------------------------------------------