EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 23, 2013   |CLUB NO.>238030      | 10/23/2013 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Brian Haley             0.09   |Mike Livenspargar       0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Eleanor Wales           0.09   |Susan Campbell          0.09   |  C      1   |  28.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.50(A)|Gary Robinson           0.50(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 Asher Nathan            0.50(A)|Wayne Gordon            0.50(A)|  A      3   |  56.00    1     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.38(A)|Jerry Scoville          0.38(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Meryl Fischer           0.38(A)|Jonathan Cohen          0.38(A)|  B      3   |  51.00    2     1     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller                |Paul Scheinberg                |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Evelyn Holtz                   |Barry Samuel                   |  A      0   |  16.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.27   |Patricia Hertz          0.27   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 Abbe Cohen              0.27   |Kathy Venton            0.27   |  B      3   |  49.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00