Handicap Pairs Monday Eve Session October 14, 2013
Scores after  9 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  3   62.85   90.50   1     14.40  104.90   1    1.00     Ramona Haller - Steve Hundley
  6   59.72   86.00   2     12.48   98.48   2    0.70     Brian Haley - Mike Livenspargar
  5   55.56   80.00   3     17.09   97.09   3    0.50     Peg Devine - Janice Gullarian
  1   44.79   64.50   4     23.60   88.10   4    0.35     Sally Jamison - Jerri Schofield
  4   44.10   63.50         17.28   80.78                 Jock Rader - Phyllis Rader
  8   40.63   58.50         21.07   79.57                 Donna Edwards - Kenneth Green
  2   41.32   59.50         13.35   72.85                 Nancy Stetson - Nilesh Gheewala
  7   35.07   50.50         21.60   72.10                 Gordon Larsen - Bob Ruiz
 10   58.68   84.50  NE      0.00   84.50                 Kristin Rimal - Kathy Venton
  9   57.29   82.50  NE      0.00   82.50                 Mimi Armstrong - Meryl Fischer

Handicap Pairs Monday Eve Session October 14, 2013
Scores after  9 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
 10   61.81   89.00   1     25.91  114.91   1    1.00     Michael Aberle - John Richardson
  2   61.11   88.00   2     21.60  109.60   2    0.70     Enid Barnes - Rich Gain
  1   56.25   81.00   3     19.61  100.61   3    0.50     Donna Soehrens - Karen Rice
  3   51.39   74.00   4     22.20   96.20   4    0.35     Barbara Briggs-Letson - Walter Muelken
  6   48.96   70.50         22.10   92.60                 Sue Thue - Marlys Green
  5   40.63   58.50         33.77   92.27                 Lynn Almirol - Jeannette Mottet
  8   44.79   64.50         19.05   83.55                 John Farnsworth - Marilyn Farnsworth
  4   41.32   59.50         21.83   81.33                 Mary Lyons - Robert Rottmayer
  7   34.38   49.50         19.68   69.18                 Christine Bennett - Bob Bennett
  9   59.38   85.50  NE      0.00   85.50                 Randy Randolph - Kate Hill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 1-Jamison-Schofield vs 1-Soehrens-Rice
  170          2.00   6.00 3-Haller-Hundley vs 4-Lyons-Rottmayer
  420          6.50   1.50 4-Rader-Rader vs 6-Thue-Green
  170          2.00   6.00 5-Devine-Gullarian vs 8-Farnsworth-Farnsworth
  200          4.00   4.00 6-Haley-Livenspargar vs 10-Aberle-Richardson
  420          6.50   1.50 7-Larsen-Ruiz vs 3-Briggs-Letson-Muelken
  420          6.50   1.50 8-Edwards-Green vs 5-Almirol-Mottet
  420          6.50   1.50 9-Armstrong-Fischer vs 7-Bennett-Bennett
  100          0.00   8.00 10-Rimal-Venton vs 9-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Jamison-Schofield vs 1-Soehrens-Rice
  620          6.50   1.50 3-Haller-Hundley vs 4-Lyons-Rottmayer
  140          2.00   6.00 4-Rader-Rader vs 6-Thue-Green
  620          6.50   1.50 5-Devine-Gullarian vs 8-Farnsworth-Farnsworth
  170          3.00   5.00 6-Haley-Livenspargar vs 10-Aberle-Richardson
        100    0.50   7.50 7-Larsen-Ruiz vs 3-Briggs-Letson-Muelken
  620          6.50   1.50 8-Edwards-Green vs 5-Almirol-Mottet
  620          6.50   1.50 9-Armstrong-Fischer vs 7-Bennett-Bennett
  500          4.00   4.00 10-Rimal-Venton vs 9-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Jamison-Schofield vs 10-Aberle-Richardson
         50    0.50   7.50 2-Stetson-Gheewala vs 2-Barnes-Gain
         50    0.50   7.50 4-Rader-Rader vs 5-Almirol-Mottet
  450          7.50   0.50 5-Devine-Gullarian vs 7-Bennett-Bennett
  420          4.00   4.00 6-Haley-Livenspargar vs 9-Randolph-Hill
  420          4.00   4.00 7-Larsen-Ruiz vs 1-Soehrens-Rice
  420          4.00   4.00 8-Edwards-Green vs 4-Lyons-Rottmayer
  420          4.00   4.00 9-Armstrong-Fischer vs 6-Thue-Green
  450          7.50   0.50 10-Rimal-Venton vs 8-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Jamison-Schofield vs 10-Aberle-Richardson
        100    3.00   5.00 2-Stetson-Gheewala vs 2-Barnes-Gain
  110          6.50   1.50 4-Rader-Rader vs 5-Almirol-Mottet
  110          6.50   1.50 5-Devine-Gullarian vs 7-Bennett-Bennett
        100    3.00   5.00 6-Haley-Livenspargar vs 9-Randolph-Hill
        100    3.00   5.00 7-Larsen-Ruiz vs 1-Soehrens-Rice
        140    1.00   7.00 8-Edwards-Green vs 4-Lyons-Rottmayer
  100          5.00   3.00 9-Armstrong-Fischer vs 6-Thue-Green
  140          8.00   0.00 10-Rimal-Venton vs 8-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Jamison-Schofield vs 9-Randolph-Hill
        130    3.00   5.00 2-Stetson-Gheewala vs 1-Soehrens-Rice
   50          5.50   2.50 3-Haller-Hundley vs 3-Briggs-Letson-Muelken
        150    1.00   7.00 5-Devine-Gullarian vs 6-Thue-Green
   50          5.50   2.50 6-Haley-Livenspargar vs 8-Farnsworth-Farnsworth
        500    0.00   8.00 7-Larsen-Ruiz vs 10-Aberle-Richardson
        130    3.00   5.00 8-Edwards-Green vs 2-Barnes-Gain
        130    3.00   5.00 9-Armstrong-Fischer vs 5-Almirol-Mottet
  140          8.00   0.00 10-Rimal-Venton vs 7-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Jamison-Schofield vs 9-Randolph-Hill
  150          5.50   2.50 2-Stetson-Gheewala vs 1-Soehrens-Rice
  110          3.50   4.50 3-Haller-Hundley vs 3-Briggs-Letson-Muelken
         50    0.50   7.50 5-Devine-Gullarian vs 6-Thue-Green
  100          2.00   6.00 6-Haley-Livenspargar vs 8-Farnsworth-Farnsworth
  110          3.50   4.50 7-Larsen-Ruiz vs 10-Aberle-Richardson
         50    0.50   7.50 8-Edwards-Green vs 2-Barnes-Gain
  400          8.00   0.00 9-Armstrong-Fischer vs 5-Almirol-Mottet
  150          5.50   2.50 10-Rimal-Venton vs 7-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   5.50 1-Jamison-Schofield vs 8-Farnsworth-Farnsworth
        100    1.00   7.00 2-Stetson-Gheewala vs 10-Aberle-Richardson
  630          5.50   2.50 3-Haller-Hundley vs 2-Barnes-Gain
  630          5.50   2.50 4-Rader-Rader vs 4-Lyons-Rottmayer
  660          8.00   0.00 6-Haley-Livenspargar vs 7-Bennett-Bennett
        200    0.00   8.00 7-Larsen-Ruiz vs 9-Randolph-Hill
  630          5.50   2.50 8-Edwards-Green vs 1-Soehrens-Rice
  630          5.50   2.50 9-Armstrong-Fischer vs 3-Briggs-Letson-Muelken
  600          2.50   5.50 10-Rimal-Venton vs 6-Thue-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Jamison-Schofield vs 8-Farnsworth-Farnsworth
  420          5.00   3.00 2-Stetson-Gheewala vs 10-Aberle-Richardson
  170          2.50   5.50 3-Haller-Hundley vs 2-Barnes-Gain
  420          5.00   3.00 4-Rader-Rader vs 4-Lyons-Rottmayer
  450          7.50   0.50 6-Haley-Livenspargar vs 7-Bennett-Bennett
        100    0.00   8.00 7-Larsen-Ruiz vs 9-Randolph-Hill
         50    1.00   7.00 8-Edwards-Green vs 1-Soehrens-Rice
  170          2.50   5.50 9-Armstrong-Fischer vs 3-Briggs-Letson-Muelken
  450          7.50   0.50 10-Rimal-Venton vs 6-Thue-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-Jamison-Schofield vs 7-Bennett-Bennett
         50    1.50   6.50 2-Stetson-Gheewala vs 9-Randolph-Hill
  170          6.00   2.00 3-Haller-Hundley vs 1-Soehrens-Rice
  170          6.00   2.00 4-Rader-Rader vs 3-Briggs-Letson-Muelken
  200          8.00   0.00 5-Devine-Gullarian vs 5-Almirol-Mottet
        150    0.00   8.00 7-Larsen-Ruiz vs 8-Farnsworth-Farnsworth
         50    1.50   6.50 8-Edwards-Green vs 10-Aberle-Richardson
  140          3.50   4.50 9-Armstrong-Fischer vs 2-Barnes-Gain
  170          6.00   2.00 10-Rimal-Venton vs 4-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Jamison-Schofield vs 7-Bennett-Bennett
        500    0.00   8.00 2-Stetson-Gheewala vs 9-Randolph-Hill
        100    2.00   6.00 3-Haller-Hundley vs 1-Soehrens-Rice
        100    2.00   6.00 4-Rader-Rader vs 3-Briggs-Letson-Muelken
  140          5.50   2.50 5-Devine-Gullarian vs 5-Almirol-Mottet
        100    2.00   6.00 7-Larsen-Ruiz vs 8-Farnsworth-Farnsworth
  170          7.50   0.50 8-Edwards-Green vs 10-Aberle-Richardson
  170          7.50   0.50 9-Armstrong-Fischer vs 2-Barnes-Gain
   90          4.00   4.00 10-Rimal-Venton vs 4-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Jamison-Schofield vs 5-Almirol-Mottet
  420          7.00   1.00 2-Stetson-Gheewala vs 8-Farnsworth-Farnsworth
         50    1.50   6.50 3-Haller-Hundley vs 10-Aberle-Richardson
   50          4.50   3.50 4-Rader-Rader vs 2-Barnes-Gain
  420          7.00   1.00 5-Devine-Gullarian vs 4-Lyons-Rottmayer
  420          7.00   1.00 6-Haley-Livenspargar vs 6-Thue-Green
   50          4.50   3.50 8-Edwards-Green vs 9-Randolph-Hill
         50    1.50   6.50 9-Armstrong-Fischer vs 1-Soehrens-Rice
         50    1.50   6.50 10-Rimal-Venton vs 3-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Jamison-Schofield vs 5-Almirol-Mottet
  140          4.00   4.00 2-Stetson-Gheewala vs 8-Farnsworth-Farnsworth
  170          6.50   1.50 3-Haller-Hundley vs 10-Aberle-Richardson
  110          3.00   5.00 4-Rader-Rader vs 2-Barnes-Gain
  620          8.00   0.00 5-Devine-Gullarian vs 4-Lyons-Rottmayer
  170          6.50   1.50 6-Haley-Livenspargar vs 6-Thue-Green
        500    0.00   8.00 8-Edwards-Green vs 9-Randolph-Hill
        100    1.50   6.50 9-Armstrong-Fischer vs 1-Soehrens-Rice
  150          5.00   3.00 10-Rimal-Venton vs 3-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Jamison-Schofield vs 4-Lyons-Rottmayer
        100    1.50   6.50 2-Stetson-Gheewala vs 6-Thue-Green
  680          8.00   0.00 3-Haller-Hundley vs 9-Randolph-Hill
        100    1.50   6.50 4-Rader-Rader vs 1-Soehrens-Rice
  620          4.50   3.50 5-Devine-Gullarian vs 3-Briggs-Letson-Muelken
  650          6.50   1.50 6-Haley-Livenspargar vs 5-Almirol-Mottet
        100    1.50   6.50 7-Larsen-Ruiz vs 7-Bennett-Bennett
  650          6.50   1.50 9-Armstrong-Fischer vs 10-Aberle-Richardson
        100    1.50   6.50 10-Rimal-Venton vs 2-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-Jamison-Schofield vs 4-Lyons-Rottmayer
   50          3.50   4.50 2-Stetson-Gheewala vs 6-Thue-Green
  150          7.00   1.00 3-Haller-Hundley vs 9-Randolph-Hill
  130          5.00   3.00 4-Rader-Rader vs 1-Soehrens-Rice
   50          3.50   4.50 5-Devine-Gullarian vs 3-Briggs-Letson-Muelken
         90    1.00   7.00 6-Haley-Livenspargar vs 5-Almirol-Mottet
  140          6.00   2.00 7-Larsen-Ruiz vs 7-Bennett-Bennett
         90    1.00   7.00 9-Armstrong-Fischer vs 10-Aberle-Richardson
         90    1.00   7.00 10-Rimal-Venton vs 2-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   3.50 1-Jamison-Schofield vs 3-Briggs-Letson-Muelken
        150    4.50   3.50 2-Stetson-Gheewala vs 5-Almirol-Mottet
    PASS       7.00   1.00 3-Haller-Hundley vs 7-Bennett-Bennett
        460    0.00   8.00 4-Rader-Rader vs 10-Aberle-Richardson
        150    4.50   3.50 5-Devine-Gullarian vs 2-Barnes-Gain
  100          8.00   0.00 6-Haley-Livenspargar vs 4-Lyons-Rottmayer
        400    2.00   6.00 7-Larsen-Ruiz vs 6-Thue-Green
        420    1.00   7.00 8-Edwards-Green vs 8-Farnsworth-Farnsworth
        150    4.50   3.50 10-Rimal-Venton vs 1-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Jamison-Schofield vs 3-Briggs-Letson-Muelken
  300          6.50   1.50 2-Stetson-Gheewala vs 5-Almirol-Mottet
         50    2.00   6.00 3-Haller-Hundley vs 7-Bennett-Bennett
        100    0.00   8.00 4-Rader-Rader vs 10-Aberle-Richardson
         50    2.00   6.00 5-Devine-Gullarian vs 2-Barnes-Gain
         50    2.00   6.00 6-Haley-Livenspargar vs 4-Lyons-Rottmayer
  300          6.50   1.50 7-Larsen-Ruiz vs 6-Thue-Green
  140          4.50   3.50 8-Edwards-Green vs 8-Farnsworth-Farnsworth
  420          8.00   0.00 10-Rimal-Venton vs 1-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-Jamison-Schofield vs 2-Barnes-Gain
   50          5.50   2.50 2-Stetson-Gheewala vs 4-Lyons-Rottmayer
  100          8.00   0.00 3-Haller-Hundley vs 6-Thue-Green
         90    3.00   5.00 4-Rader-Rader vs 8-Farnsworth-Farnsworth
   50          5.50   2.50 5-Devine-Gullarian vs 1-Soehrens-Rice
        100    2.00   6.00 6-Haley-Livenspargar vs 3-Briggs-Letson-Muelken
         50    4.00   4.00 7-Larsen-Ruiz vs 5-Almirol-Mottet
   70          7.00   1.00 8-Edwards-Green vs 7-Bennett-Bennett
        160    0.00   8.00 9-Armstrong-Fischer vs 9-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Jamison-Schofield vs 2-Barnes-Gain
        200    0.50   7.50 2-Stetson-Gheewala vs 4-Lyons-Rottmayer
  140          5.50   2.50 3-Haller-Hundley vs 6-Thue-Green
  150          7.00   1.00 4-Rader-Rader vs 8-Farnsworth-Farnsworth
   50          3.00   5.00 5-Devine-Gullarian vs 1-Soehrens-Rice
  140          5.50   2.50 6-Haley-Livenspargar vs 3-Briggs-Letson-Muelken
  100          4.00   4.00 7-Larsen-Ruiz vs 5-Almirol-Mottet
        200    0.50   7.50 8-Edwards-Green vs 7-Bennett-Bennett
  250          8.00   0.00 9-Armstrong-Fischer vs 9-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 2-Stetson-Gheewala vs 3-Briggs-Letson-Muelken
  420          3.50   4.50 3-Haller-Hundley vs 5-Almirol-Mottet
  450          5.50   2.50 4-Rader-Rader vs 7-Bennett-Bennett
  420          3.50   4.50 5-Devine-Gullarian vs 9-Randolph-Hill
  480          7.00   1.00 6-Haley-Livenspargar vs 2-Barnes-Gain
         50    0.50   7.50 7-Larsen-Ruiz vs 4-Lyons-Rottmayer
         50    0.50   7.50 8-Edwards-Green vs 6-Thue-Green
  450          5.50   2.50 9-Armstrong-Fischer vs 8-Farnsworth-Farnsworth
  490          8.00   0.00 10-Rimal-Venton vs 10-Aberle-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 2-Stetson-Gheewala vs 3-Briggs-Letson-Muelken
  200          8.00   0.00 3-Haller-Hundley vs 5-Almirol-Mottet
        200    0.00   8.00 4-Rader-Rader vs 7-Bennett-Bennett
        120    1.00   7.00 5-Devine-Gullarian vs 9-Randolph-Hill
         90    3.50   4.50 6-Haley-Livenspargar vs 2-Barnes-Gain
  110          6.50   1.50 7-Larsen-Ruiz vs 4-Lyons-Rottmayer
         90    3.50   4.50 8-Edwards-Green vs 6-Thue-Green
  110          6.50   1.50 9-Armstrong-Fischer vs 8-Farnsworth-Farnsworth
        100    2.00   6.00 10-Rimal-Venton vs 10-Aberle-Richardson
----------------------------------------------------------------------