Saturday Teams Saturday Aft Session March 31, 2012
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.54 72.50 B 1 1 0.80(A) Elizabeth Yahn - Courtney Hughes
4 52.78 66.50 C 2/3 2 1 0.48(A) Karen Rice - Donna Soehrens
6 52.78 66.50 A 2/3 0.48(A) Norma Hayes - Rich Hayes
3 45.63 57.50 A Brian Haley - Mike Livenspargar
5 43.25 54.50 C 2 0.14(C) Nicole Rimmel - Lynn Almirol
7 41.27 52.00 C Cynthia Molstad - Conrad Larkin
8 37.30 47.00 C Carol Emmett - Wendy Lalanne
2 69.44 87.50 A NE Jennifer Jones - Mary Omodt
Saturday Teams Saturday Aft Session March 31, 2012
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 63.49 80.00 A 1 0.80(A) Laura Camm - Michele Burton
6 58.33 73.50 A 2 0.56(A) Kathy Juarez - Barbara McAuliffe
8 53.97 68.00 C 3 1 1 0.40(A) Patricia Shribbs - Tina Yesson
1 50.79 64.00 C 2 2 0.21(B) Patricia Thornton - Anna Mie Hvass
7 49.60 62.50 C Janice Gullarian - Linda Thomason
2 45.63 57.50 C Brian McGuire - Candace McGuire
3 45.63 57.50 C Jock Rader - Phyllis Rader
4 32.54 41.00 A Mary Spellman - Stephanie Poley
| Board 1 North Deals None Vul |
♠ 7 5 4 ♥ K Q 8 7 6 5 4 ♦ — ♣ Q 10 5 |
||||||||||
♠ K 8 6 2 ♥ J 2 ♦ A J 6 4 3 ♣ K 2 |
|
♠ A 10 9 3 ♥ 3 ♦ Q 8 7 ♣ J 9 7 4 3 |
|||||||||
| ♠ Q J ♥ A 10 9 ♦ K 10 9 5 2 ♣ A 8 6 |
|||||||||||
NS 4♥; W 3♠; E 2♠; NS 1N; EW 2♦; EW 2♣
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ 10 | 420 | 4.50 | 1.50 | 1-Yahn-Hughes vs 1-Thornton-Hvass | ||
| 3 ♥ N | ♣ 4 | 170 | 2.00 | 4.00 | 3-Haley-Livenspargar vs 4-Spellman-Poley | ||
| 4 ♥ N | ♠ 3 | 50 | 0.50 | 5.50 | 4-Rice-Soehrens vs 6-Juarez-McAuliffe | ||
| 4 ♥ N | ♣ 4 | 420 | 4.50 | 1.50 | 5-Rimmel-Almirol vs 8-Shribbs-Yesson | ||
| 4 ♥ N | ♠ 3 | 420 | 4.50 | 1.50 | 6-Hayes-Hayes vs 3-Rader-Rader | ||
| 4 ♥ N | ♥ 3 | 50 | 0.50 | 5.50 | 7-Molstad-Larkin vs 5-Camm-Burton | ||
| 4 ♥ N | ♣ 4 | 420 | 4.50 | 1.50 | 8-Emmett-Lalanne vs 7-Gullarian-Thomason | ||
control 1
| Board 2 East Deals N-S Vul |
♠ J 8 6 3 2 ♥ — ♦ Q J 8 7 5 ♣ J 8 6 |
||||||||||
♠ A 7 ♥ A Q J 9 7 5 4 ♦ 6 4 3 ♣ K |
|
♠ Q 10 9 ♥ 8 6 3 2 ♦ A 9 2 ♣ A 3 2 |
|||||||||
| ♠ K 5 4 ♥ K 10 ♦ K 10 ♣ Q 10 9 7 5 4 |
|||||||||||
EW 5N; EW 5♥; EW 2♦; NS 2♣; NS 1♠
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♥ 8 | 400 | 5.00 | 1.00 | 1-Yahn-Hughes vs 1-Thornton-Hvass | ||
| 3 ♥ W | ♦ Q | 170 | 6.00 | 0.00 | 3-Haley-Livenspargar vs 4-Spellman-Poley | ||
| 4 ♥ E | ♦ Q | 420 | 2.50 | 3.50 | 4-Rice-Soehrens vs 6-Juarez-McAuliffe | ||
| 4 ♥ W | ♣ J | 420 | 2.50 | 3.50 | 5-Rimmel-Almirol vs 8-Shribbs-Yesson | ||
| 4 ♥ W | ♦ Q | 420 | 2.50 | 3.50 | 6-Hayes-Hayes vs 3-Rader-Rader | ||
| 4 ♥ W | ♣ 6 | 420 | 2.50 | 3.50 | 7-Molstad-Larkin vs 5-Camm-Burton | ||
| 4 ♥ W | ♦ Q | 450 | 0.00 | 6.00 | 8-Emmett-Lalanne vs 7-Gullarian-Thomason | ||
control 2
| Board 3 South Deals E-W Vul |
♠ A K J 5 3 ♥ 2 ♦ 8 3 ♣ Q J 10 7 4 |
||||||||||
♠ Q 10 8 2 ♥ 10 9 6 5 ♦ 10 9 7 ♣ 9 6 |
|
♠ 9 7 6 ♥ J 3 ♦ K Q 6 4 2 ♣ 8 5 2 |
|||||||||
| ♠ 4 ♥ A K Q 8 7 4 ♦ A J 5 ♣ A K 3 |
|||||||||||
NS 7N; NS 7♣; NS 6♠; NS 6♥; NS 4♦
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ 9 | 420 | 1.00 | 5.00 | 1-Yahn-Hughes vs 1-Thornton-Hvass | ||
| 6 NT N | ♦ 4 | 1020 | 6.00 | 0.00 | 3-Haley-Livenspargar vs 4-Spellman-Poley | ||
| 5 ♥ S | ♣ 9 | 480 | 3.00 | 3.00 | 4-Rice-Soehrens vs 6-Juarez-McAuliffe | ||
| 4 ♥ S | ♣ 9 | 480 | 3.00 | 3.00 | 5-Rimmel-Almirol vs 8-Shribbs-Yesson | ||
| 6 ♥ S | ♣ 9 | 980 | 5.00 | 1.00 | 6-Hayes-Hayes vs 3-Rader-Rader | ||
| 5 ♥ S | ♣ 9 | 100 | 0.00 | 6.00 | 7-Molstad-Larkin vs 5-Camm-Burton | ||
| 4 ♥ S | ♣ 9 | 480 | 3.00 | 3.00 | 8-Emmett-Lalanne vs 7-Gullarian-Thomason | ||
control 3
| Board 4 West Deals Both Vul |
♠ K 9 5 ♥ J ♦ 8 7 5 4 3 ♣ A 7 5 4 |
||||||||||
♠ 10 6 ♥ Q 9 7 4 3 ♦ A K ♣ J 9 6 3 |
|
♠ Q J 2 ♥ K 10 6 5 ♦ Q 10 9 6 ♣ 10 2 |
|||||||||
| ♠ A 8 7 4 3 ♥ A 8 2 ♦ J 2 ♣ K Q 8 |
|||||||||||
NS 3♠; EW 2♥; NS 2♣; NS 1♦
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ S | ♦ A | 140 | 2.00 | 4.00 | 1-Yahn-Hughes vs 8-Shribbs-Yesson | ||
| 4 ♠ S | ♥ 4 | 620 | 6.00 | 0.00 | 2-Jones-Omodt vs 2-McGuire-McGuire | ||
| 3 ♥ E | ♣ K | 200 | 5.00 | 1.00 | 4-Rice-Soehrens vs 5-Camm-Burton | ||
| 3 ♠ S | ♦ A | 140 | 2.00 | 4.00 | 5-Rimmel-Almirol vs 7-Gullarian-Thomason | ||
| 3 ♠ S | ♠ 6 | 140 | 2.00 | 4.00 | 6-Hayes-Hayes vs 1-Thornton-Hvass | ||
| 3 ♠ S | ♥ 3 | 140 | 2.00 | 4.00 | 7-Molstad-Larkin vs 4-Spellman-Poley | ||
| 2 ♠ N | ♦ A | 140 | 2.00 | 4.00 | 8-Emmett-Lalanne vs 6-Juarez-McAuliffe | ||
control 4
| Board 5 North Deals N-S Vul |
♠ K 2 ♥ — ♦ J 10 8 7 3 2 ♣ Q J 8 4 2 |
||||||||||
♠ 3 ♥ K J 10 9 8 5 2 ♦ 6 4 ♣ K 7 6 |
|
♠ Q J 10 9 7 4 ♥ A 3 ♦ K 5 ♣ 10 5 3 |
|||||||||
| ♠ A 8 6 5 ♥ Q 7 6 4 ♦ A Q 9 ♣ A 9 |
|||||||||||
NS 6♦; NS 6♣; NS 3N; NS 1♠; EW 1♥
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♥ J | 100 | 0.00 | 6.00 | 1-Yahn-Hughes vs 8-Shribbs-Yesson | ||
| 5 ♦ N | ♥ 4 | 620 | 5.50 | 0.50 | 2-Jones-Omodt vs 2-McGuire-McGuire | ||
| 3 NT S | ♥ J | 600 | 3.50 | 2.50 | 4-Rice-Soehrens vs 5-Camm-Burton | ||
| 4 ♦ N | ♥ A | 170 | 2.00 | 4.00 | 5-Rimmel-Almirol vs 7-Gullarian-Thomason | ||
| 5 ♦ N | ♥ A | 600 | 3.50 | 2.50 | 6-Hayes-Hayes vs 1-Thornton-Hvass | ||
| 5 ♦ S | ♠ 3 | 620 | 5.50 | 0.50 | 7-Molstad-Larkin vs 4-Spellman-Poley | ||
| 3 ♥ W | ♦ J | 50 | 1.00 | 5.00 | 8-Emmett-Lalanne vs 6-Juarez-McAuliffe | ||
control 5
| Board 6 East Deals E-W Vul |
♠ A 4 ♥ 9 7 4 3 ♦ A J 10 4 ♣ 10 8 6 |
||||||||||
♠ 9 8 ♥ A J 10 8 6 ♦ K Q ♣ A K Q 7 |
|
♠ Q 7 6 3 2 ♥ Q 2 ♦ 9 8 ♣ J 9 5 3 |
|||||||||
| ♠ K J 10 5 ♥ K 5 ♦ 7 6 5 3 2 ♣ 4 2 |
|||||||||||
EW 3♥; EW 4♣; EW 2N; EW 2♠; NS 1♦
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ W | ♣ 10 | 140 | 4.00 | 2.00 | 1-Yahn-Hughes vs 8-Shribbs-Yesson | ||
| 2 NT W | ♦ J | 120 | 5.00 | 1.00 | 2-Jones-Omodt vs 2-McGuire-McGuire | ||
| 2 NT E | ♦ 4 | 150 | 3.00 | 3.00 | 4-Rice-Soehrens vs 5-Camm-Burton | ||
| 3 NT W | ♦ 4 | 630 | 0.00 | 6.00 | 5-Rimmel-Almirol vs 7-Gullarian-Thomason | ||
| 2 ♣ W | ♣ 6 | 110 | 6.00 | 0.00 | 6-Hayes-Hayes vs 1-Thornton-Hvass | ||
| 1 NT W | ♦ 4 | 180 | 1.00 | 5.00 | 7-Molstad-Larkin vs 4-Spellman-Poley | ||
| 1 ♥ W | ♠ A | 170 | 2.00 | 4.00 | 8-Emmett-Lalanne vs 6-Juarez-McAuliffe | ||
control 6
| Board 7 South Deals Both Vul |
♠ Q 10 7 2 ♥ K Q 6 3 ♦ 9 3 ♣ Q 5 2 |
||||||||||
♠ J 5 4 ♥ 10 9 8 7 ♦ A K 6 4 ♣ J 9 |
|
♠ A 6 3 ♥ A 5 4 ♦ 8 7 5 2 ♣ A K 8 |
|||||||||
| ♠ K 9 8 ♥ J 2 ♦ Q J 10 ♣ 10 7 6 4 3 |
|||||||||||
EW 2N; EW 2♦; EW 1♠; EW 1♥; EW 1♣
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♦ Q | 120 | 0.50 | 5.50 | 1-Yahn-Hughes vs 7-Gullarian-Thomason | ||
| Pass | Pass | 3.00 | 3.00 | 2-Jones-Omodt vs 1-Thornton-Hvass | |||
| 2 ♦ E | ♠ 9 | 90 | 2.00 | 4.00 | 3-Haley-Livenspargar vs 3-Rader-Rader | ||
| 2 NT E | ♣ 4 | 100 | 4.50 | 1.50 | 5-Rimmel-Almirol vs 6-Juarez-McAuliffe | ||
| 3 NT E | ♥ J | 300 | 6.00 | 0.00 | 6-Hayes-Hayes vs 8-Shribbs-Yesson | ||
| 3 NT E | ♦ Q | 100 | 4.50 | 1.50 | 7-Molstad-Larkin vs 2-McGuire-McGuire | ||
| 2 NT E | ♣ 4 | 120 | 0.50 | 5.50 | 8-Emmett-Lalanne vs 5-Camm-Burton | ||
control 7
| Board 8 West Deals None Vul |
♠ J 8 7 6 3 ♥ K 9 ♦ J 10 4 ♣ J 8 4 |
||||||||||
♠ 5 4 ♥ A J 10 6 ♦ 5 ♣ A Q 7 6 3 2 |
|
♠ Q 10 2 ♥ 8 2 ♦ A K Q 7 6 3 ♣ 10 5 |
|||||||||
| ♠ A K 9 ♥ Q 7 5 4 3 ♦ 9 8 2 ♣ K 9 |
|||||||||||
E 4N; W 3N; E 3♥; E 4♦; E 4♣; W 2♥; W 3♦; W 3♣; E 1♠
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x W | ♠ 3 | 800 | 6.00 | 0.00 | 1-Yahn-Hughes vs 7-Gullarian-Thomason | ||
| 3 ♣ W | ♥ K | 130 | 0.50 | 5.50 | 2-Jones-Omodt vs 1-Thornton-Hvass | ||
| 5 ♣ W | ♠ 8 | 50 | 4.00 | 2.00 | 3-Haley-Livenspargar vs 3-Rader-Rader | ||
| 2 ♥ S | ♦ 5 | 100 | 3.00 | 3.00 | 5-Rimmel-Almirol vs 6-Juarez-McAuliffe | ||
| 2 ♦ E | ♠ A | 130 | 0.50 | 5.50 | 6-Hayes-Hayes vs 8-Shribbs-Yesson | ||
| 3 ♣ W | ♠ 8 | 110 | 2.00 | 4.00 | 7-Molstad-Larkin vs 2-McGuire-McGuire | ||
| 3 ♠ E | ♥ 4 | 100 | 5.00 | 1.00 | 8-Emmett-Lalanne vs 5-Camm-Burton | ||
control 8
| Board 9 North Deals E-W Vul |
♠ Q 6 4 3 ♥ K Q 7 6 ♦ Q 7 5 ♣ 7 2 |
||||||||||
♠ A 10 7 ♥ 9 8 5 ♦ A K J 10 4 ♣ 5 4 |
|
♠ 5 ♥ 4 ♦ 9 6 3 2 ♣ A K Q 10 8 6 3 |
|||||||||
| ♠ K J 9 8 2 ♥ A J 10 3 2 ♦ 8 ♣ J 9 |
|||||||||||
EW 5♦; EW 5♣; NS 3♠; EW 2N; NS 2♥
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ E | ♦ 8 | 150 | 4.00 | 2.00 | 1-Yahn-Hughes vs 7-Gullarian-Thomason | ||
| 5 ♥ N | ♣ A | 100 | 6.00 | 0.00 | 2-Jones-Omodt vs 1-Thornton-Hvass | ||
| 5 ♣ E | ♠ 8 | 600 | 1.00 | 5.00 | 3-Haley-Livenspargar vs 3-Rader-Rader | ||
| 5 ♣ E | ♦ 8 | 600 | 1.00 | 5.00 | 5-Rimmel-Almirol vs 6-Juarez-McAuliffe | ||
| 4 ♣ E | ♠ 8 | 150 | 4.00 | 2.00 | 6-Hayes-Hayes vs 8-Shribbs-Yesson | ||
| 5 ♣ E | ♠ K | 600 | 1.00 | 5.00 | 7-Molstad-Larkin vs 2-McGuire-McGuire | ||
| 3 ♣ E | ♦ 8 | 150 | 4.00 | 2.00 | 8-Emmett-Lalanne vs 5-Camm-Burton | ||
control 9
| Board 10 East Deals Both Vul |
♠ A K Q J 9 6 ♥ K 9 ♦ A Q 4 ♣ K Q |
||||||||||
♠ 8 ♥ A Q 8 7 6 ♦ K 10 8 ♣ A 10 8 2 |
|
♠ 4 ♥ J 10 4 2 ♦ J 7 6 2 ♣ J 9 6 4 |
|||||||||
| ♠ 10 7 5 3 2 ♥ 5 3 ♦ 9 5 3 ♣ 7 5 3 |
|||||||||||
NS 4♠; NS 3N; EW 2♥; EW 2♣; NS 1♦
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♥ J | 620 | 3.00 | 3.00 | 1-Yahn-Hughes vs 6-Juarez-McAuliffe | ||
| 4 ♠ N | ♥ J | 650 | 5.50 | 0.50 | 2-Jones-Omodt vs 8-Shribbs-Yesson | ||
| 3 NT N | ♥ 2 | 600 | 1.00 | 5.00 | 3-Haley-Livenspargar vs 2-McGuire-McGuire | ||
| 4 ♠ N | ♥ 2 | 620 | 3.00 | 3.00 | 4-Rice-Soehrens vs 4-Spellman-Poley | ||
| 4 ♠ N | ♥ J | 650 | 5.50 | 0.50 | 6-Hayes-Hayes vs 7-Gullarian-Thomason | ||
| 4 ♠ N | ♥ J | 620 | 3.00 | 3.00 | 7-Molstad-Larkin vs 1-Thornton-Hvass | ||
| 3 ♠ N | ♥ J | 170 | 0.00 | 6.00 | 8-Emmett-Lalanne vs 3-Rader-Rader | ||
control 10
| Board 11 South Deals None Vul |
♠ J 9 8 ♥ A Q 6 4 ♦ 9 3 2 ♣ 10 4 2 |
||||||||||
♠ A K 7 6 2 ♥ 3 ♦ K Q 7 6 5 ♣ K Q |
|
♠ 5 3 ♥ K 9 8 2 ♦ A J 8 ♣ A J 9 8 |
|||||||||
| ♠ Q 10 4 ♥ J 10 7 5 ♦ 10 4 ♣ 7 6 5 3 |
|||||||||||
EW 6N; EW 6♦; EW 6♣; EW 5♠; EW 3♥
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♣ 10 | 480 | 0.00 | 6.00 | 1-Yahn-Hughes vs 6-Juarez-McAuliffe | ||
| 3 NT W | ♥ 4 | 430 | 4.00 | 2.00 | 2-Jones-Omodt vs 8-Shribbs-Yesson | ||
| 3 NT W | ♦ 2 | 460 | 1.50 | 4.50 | 3-Haley-Livenspargar vs 2-McGuire-McGuire | ||
| 5 NT E | ♥ 10 | 50 | 5.50 | 0.50 | 4-Rice-Soehrens vs 4-Spellman-Poley | ||
| 4 ♠ W | ♠ 8 | 450 | 3.00 | 3.00 | 6-Hayes-Hayes vs 7-Gullarian-Thomason | ||
| 7 NT E | ♥ 5 | 50 | 5.50 | 0.50 | 7-Molstad-Larkin vs 1-Thornton-Hvass | ||
| 4 NT W | ♥ 4 | 460 | 1.50 | 4.50 | 8-Emmett-Lalanne vs 3-Rader-Rader | ||
control 11
| Board 12 West Deals N-S Vul |
♠ A 6 5 3 ♥ 5 4 ♦ A 8 5 ♣ A Q J 10 |
||||||||||
♠ K Q J ♥ A Q 8 7 ♦ 9 4 2 ♣ 9 4 2 |
|
♠ 10 9 8 7 ♥ K J 9 6 ♦ K Q 10 6 ♣ 7 |
|||||||||
| ♠ 4 2 ♥ 10 3 2 ♦ J 7 3 ♣ K 8 6 5 3 |
|||||||||||
EW 3♥; EW 2♠; NS 1N; EW 2♦; NS 2♣
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♣ N | ♦ K | 110 | 6.00 | 0.00 | 1-Yahn-Hughes vs 6-Juarez-McAuliffe | ||
| 2 ♥ E | ♣ 5 | 110 | 2.00 | 4.00 | 2-Jones-Omodt vs 8-Shribbs-Yesson | ||
| 1 NT N | ♠ 10 | 90 | 4.50 | 1.50 | 3-Haley-Livenspargar vs 2-McGuire-McGuire | ||
| 1 NT W | ♣ A | 90 | 3.00 | 3.00 | 4-Rice-Soehrens vs 4-Spellman-Poley | ||
| 1 NT N | ♠ 10 | 90 | 4.50 | 1.50 | 6-Hayes-Hayes vs 7-Gullarian-Thomason | ||
| 2 ♥ W | ♥ 4 | 140 | 0.50 | 5.50 | 7-Molstad-Larkin vs 1-Thornton-Hvass | ||
| 3 ♥ E | ♠ 2 | 140 | 0.50 | 5.50 | 8-Emmett-Lalanne vs 3-Rader-Rader | ||
control 12
| Board 13 North Deals Both Vul |
♠ A Q 10 ♥ J 10 9 ♦ 9 8 ♣ K Q 10 4 3 |
||||||||||
♠ K 8 4 ♥ Q 6 5 3 2 ♦ A 7 5 ♣ 7 2 |
|
♠ 9 6 5 2 ♥ K 8 4 ♦ K J 4 ♣ A 6 5 |
|||||||||
| ♠ J 7 3 ♥ A 7 ♦ Q 10 6 3 2 ♣ J 9 8 |
|||||||||||
S 2N; NS 3♣; NS 2♦; NS 1♠; EW 1♥
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | ♥ 4 | 120 | 3.00 | 3.00 | 1-Yahn-Hughes vs 4-Spellman-Poley | ||
| 1 NT S | ♥ 3 | 120 | 3.00 | 3.00 | 2-Jones-Omodt vs 7-Gullarian-Thomason | ||
| 1 NT N | ♠ 2 | 120 | 3.00 | 3.00 | 3-Haley-Livenspargar vs 1-Thornton-Hvass | ||
| 1 NT N | ♠ 2 | 180 | 5.00 | 1.00 | 4-Rice-Soehrens vs 3-Rader-Rader | ||
| 3 NT N | ♥ 4 | 300 | 0.00 | 6.00 | 5-Rimmel-Almirol vs 5-Camm-Burton | ||
| 2 ♥ W | ♦ 9 | 100 | 1.00 | 5.00 | 7-Molstad-Larkin vs 8-Shribbs-Yesson | ||
| 3 ♥ W | ♦ 9 | 200 | 6.00 | 0.00 | 8-Emmett-Lalanne vs 2-McGuire-McGuire | ||
control 13
| Board 14 East Deals None Vul |
♠ K 5 4 2 ♥ J ♦ 9 8 2 ♣ J 9 7 4 3 |
||||||||||
♠ Q 3 ♥ 8 6 2 ♦ A K 5 3 ♣ K Q 8 2 |
|
♠ A 8 7 6 ♥ A K 4 3 ♦ J 7 ♣ A 10 5 |
|||||||||
| ♠ J 10 9 ♥ Q 10 9 7 5 ♦ Q 10 6 4 ♣ 6 |
|||||||||||
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 3♦
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♥ 7 | 50 | 5.00 | 1.00 | 1-Yahn-Hughes vs 4-Spellman-Poley | ||
| 3 NT E | ♥ 7 | 400 | 2.00 | 4.00 | 2-Jones-Omodt vs 7-Gullarian-Thomason | ||
| 3 NT E | ♥ 9 | 50 | 5.00 | 1.00 | 3-Haley-Livenspargar vs 1-Thornton-Hvass | ||
| 3 NT E | ♠ J | 50 | 5.00 | 1.00 | 4-Rice-Soehrens vs 3-Rader-Rader | ||
| 3 NT E | ♥ 7 | 400 | 2.00 | 4.00 | 5-Rimmel-Almirol vs 5-Camm-Burton | ||
| 3 NT E | ♥ 7 | 400 | 2.00 | 4.00 | 7-Molstad-Larkin vs 8-Shribbs-Yesson | ||
| 3 NT E | ♥ 7 | 430 | 0.00 | 6.00 | 8-Emmett-Lalanne vs 2-McGuire-McGuire | ||
control 14
| Board 15 South Deals N-S Vul |
♠ 9 7 2 ♥ Q J 8 5 2 ♦ J 10 9 ♣ K 6 |
||||||||||
♠ A K Q 4 ♥ 9 ♦ Q 5 4 ♣ Q J 9 3 2 |
|
♠ 10 6 5 ♥ A K 6 3 ♦ A K 7 ♣ A 5 4 |
|||||||||
| ♠ J 8 3 ♥ 10 7 4 ♦ 8 6 3 2 ♣ 10 8 7 |
|||||||||||
EW 7N; EW 7♠; EW 7♣; EW 6♦; EW 4♥
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ Q | 450 | 4.00 | 2.00 | 1-Yahn-Hughes vs 4-Spellman-Poley | ||
| 3 NT E | ♦ 8 | 460 | 3.00 | 3.00 | 2-Jones-Omodt vs 7-Gullarian-Thomason | ||
| 3 NT E | ♥ 4 | 490 | 2.00 | 4.00 | 3-Haley-Livenspargar vs 1-Thornton-Hvass | ||
| 3 NT W | ♦ J | 520 | 0.50 | 5.50 | 4-Rice-Soehrens vs 3-Rader-Rader | ||
| 3 NT E | ♦ 3 | 520 | 0.50 | 5.50 | 5-Rimmel-Almirol vs 5-Camm-Burton | ||
| 2 NT E | ♥ 4 | 180 | 5.00 | 1.00 | 7-Molstad-Larkin vs 8-Shribbs-Yesson | ||
| 6 NT x E | ♦ 3 | 300 | 6.00 | 0.00 | 8-Emmett-Lalanne vs 2-McGuire-McGuire | ||
control 15
| Board 16 West Deals E-W Vul |
♠ 8 2 ♥ Q 4 2 ♦ K Q 6 4 ♣ A J 6 4 |
||||||||||
♠ K 10 5 ♥ A K 10 9 ♦ J 3 ♣ K 10 8 5 |
|
♠ 9 7 6 3 ♥ 6 ♦ A 10 8 7 5 ♣ 7 3 2 |
|||||||||
| ♠ A Q J 4 ♥ J 8 7 5 3 ♦ 9 2 ♣ Q 9 |
|||||||||||
NS 2♥; W 1N; EW 1♠; EW 1♦; EW 1♣
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | ♦ 7 | 120 | 4.00 | 2.00 | 1-Yahn-Hughes vs 3-Rader-Rader | ||
| 2 ♥ S | ♣ 5 | 110 | 3.00 | 3.00 | 2-Jones-Omodt vs 5-Camm-Burton | ||
| 2 NT W | ♣ 4 | 100 | 2.00 | 4.00 | 3-Haley-Livenspargar vs 8-Shribbs-Yesson | ||
| 3 ♠ E | ♦ 9 | 200 | 5.00 | 1.00 | 4-Rice-Soehrens vs 2-McGuire-McGuire | ||
| 2 ♥ W | ♠ 8 | 300 | 6.00 | 0.00 | 5-Rimmel-Almirol vs 4-Spellman-Poley | ||
| 4 ♥ S | ♣ 5 | 50 | 1.00 | 5.00 | 6-Hayes-Hayes vs 6-Juarez-McAuliffe | ||
| 3 ♥ S | ♥ 9 | 100 | 0.00 | 6.00 | 8-Emmett-Lalanne vs 1-Thornton-Hvass | ||
control 16
| Board 17 North Deals None Vul |
♠ 10 9 ♥ — ♦ K Q 9 7 2 ♣ A J 10 9 6 4 |
||||||||||
♠ 5 4 2 ♥ J 10 9 2 ♦ J 6 3 ♣ 7 3 2 |
|
♠ A J 8 7 ♥ A 7 4 3 ♦ 10 4 ♣ K Q 8 |
|||||||||
| ♠ K Q 6 3 ♥ K Q 8 6 5 ♦ A 8 5 ♣ 5 |
|||||||||||
N 6♦; NS 3N; S 5♦; NS 3♠; NS 4♣; NS 2♥
| ? by ? |
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 7 | 50 | 2.50 | 3.50 | 1-Yahn-Hughes vs 3-Rader-Rader | ||
| 3 NT S | ♥ J | 430 | 6.00 | 0.00 | 2-Jones-Omodt vs 5-Camm-Burton | ||
| 3 NT S | ♣ 7 | 50 | 2.50 | 3.50 | 3-Haley-Livenspargar vs 8-Shribbs-Yesson | ||
| 5 ♣ N | ♠ 8 | 50 | 2.50 | 3.50 | 4-Rice-Soehrens vs 2-McGuire-McGuire | ||
| 5 ♦ N | ♣ 8 | 400 | 5.00 | 1.00 | 5-Rimmel-Almirol vs 4-Spellman-Poley | ||
| 7 ♣ x N | ♠ A | 300 | 0.00 | 6.00 | 6-Hayes-Hayes vs 6-Juarez-McAuliffe | ||
| 6 ♣ N | ♦ 10 | 50 | 2.50 | 3.50 | 8-Emmett-Lalanne vs 1-Thornton-Hvass | ||
control 17
| Board 18 East Deals N-S Vul |
♠ A Q J 10 ♥ 8 3 ♦ 10 2 ♣ J 10 8 6 5 |
||||||||||
♠ 7 6 4 3 ♥ K 7 ♦ K J 7 6 5 ♣ 9 7 |
|
♠ K 5 2 ♥ Q 10 9 6 5 ♦ A Q 3 ♣ A K |
|||||||||
| ♠ 9 8 ♥ A J 4 2 ♦ 9 8 4 ♣ Q 4 3 2 |
|||||||||||
