EVENT>Stratiflighted Ax Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 2, 2011    |SANCTION>S1110055    | 10/02/2011 18:12|EVENT CODE>0201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Santa Rosa, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>Santa Rosa Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Len Vishnevsky          6.75(A)|Jo Ginsberg             6.75(A)|             |
    San Francisco CA               |San Francisco CA               |             |
  1 Gregory Vance           6.75(A)|Grant Vance             6.75(A)|  A      5   |  97.00    3     .   
    San Leandro CA                 |San Leandro CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenore Cavallero        5.99(X)|Grant Robinson          5.99(X)|             |
    Hillsborough CA                |Orinda CA                      |             |
  2 Teresa Boyd             5.99(X)|Robert Roman            5.99(X)|  X      4   |  69.00    .     1   
    Lafayette CA                   |Greenbrae CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Gordon           0.80   |Joan Garcia             0.80   |             |
    Napa CA                        |Dixon CA                       |             |
  3 Daniel Fong             0.80   |Wayne Gordon            0.80   |  X      2.50|  60.00    .     .   
    Rancho Cordova CA              |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Roche             9.00(A)|Harvey Brody            9.00(A)|             |
    San Francisco CA               |San Francisco CA               |             |
  5 Sara Rothmuller         9.00(A)|Vicki Lerner            9.00(A)|  A      5   |  99.00    2     .   
    Santa Rosa CA                  |San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Blumenthal         0.96   |Asher Nathan            0.96   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Nancy Gunn              0.96   |Loretta Bromberg        0.96   |  A      3   |  69.00    .     .   
    Santa Rosa CA                  |Bel Tiburon CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jennifer Jones          0.64   |Robert Klein            0.64   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 David Pankratz          0.64   |Kathy Venton            0.64   |  A      2   |  41.00    .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vandana Vidwans        12.00(A)|Stephen Kanzee         12.00(A)|             |
    Burlingame CA                  |Hayward CA                     |             |
  8 Paul Cornelius         12.00(A)|Stephen Castellino     12.00(A)|  A      6.50| 106.00    1     .   
    Mountain View CA               |Fremont CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           5.06(A)|John Kozero             5.06(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Gary Robinson           5.06(A)|Laurence Hansen         5.06(A)|  A      4   |  70.00    4     .   
    Sebastopol CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merrily Van Zevern             |Susan Mullaly                  |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 10 Patricia Frenaye               |Miriam Bruner                  |  X      0   |  20.00    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   32.00  631.00

                                  Stratiflighted Ax Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -2     v3 13     v10 2     v8 -2     v7 24     v5 21     v9 16   
               9        15        11         9        19        18        16

   2>        v3 5      v1 2     v6 -4     v5 -39    v10 20    v9 14     v8 -18  
              13        11         8         0        18        16         3

   3>       v1 -13    v2 -5     v9 -17     v7 3      v8 0     v6 -18    v10 28  
               5         7         3        12        10         3        20

   5>       v6 12     v10 44    v8 -20    v2 39     v9 28     v1 -21    v7 31   
              15        20         2        20        20         2        20

   6>       v5 -12    v7 -3      v2 4     v10 30    v3 18     v8 -11    v1 -22  
               5         8        12        20        17         5         2

   7>       v8 -30     v6 3     v3 -3     v9 -2     v1 -24    v10 1     v5 -31  
               0        12         8         9         1        11         0

   8>       v7 30     v9 12     v5 20      v1 2     v6 11      v3 0     v2 18   
              20        15        18        11        15        10        17

   9>       v10 52    v8 -12     v7 2     v3 17     v5 -28    v2 -14     v6 6   
              20         5        11        17         0         4        13

  10>       v9 -52    v5 -44    v1 -2     v6 -30    v2 -20    v7 -1     v3 -28  
               0         0         9         0         2         9         0